MyMispoche Our Family History
Massachusetts, USA
Tree: MyMispoche

Birth
Matches 1 to 186 of 186
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1926 | Massachusetts, USA | I8224 | MyMispoche |
2 | ![]() | Abt 1921 | Massachusetts, USA | I7040 | MyMispoche |
3 | ![]() | Abt 1922 | Massachusetts, USA | I7036 | MyMispoche |
4 | ![]() | Abt 1927 | Massachusetts, USA | I7038 | MyMispoche |
5 | ![]() | Abt 1902 | Massachusetts, USA | I8229 | MyMispoche |
6 | ![]() | Abt 1908 | Massachusetts, USA | I8247 | MyMispoche |
7 | ![]() | May 27, 1910 | Massachusetts, USA | I8249 | MyMispoche |
8 | ![]() | Abt 1906 | Massachusetts, USA | I8246 | MyMispoche |
9 | ![]() | Dec 05, 1900 | Massachusetts, USA | I7671 | MyMispoche |
10 | ![]() | 1910 | Massachusetts, USA | I12752 | MyMispoche |
11 | ![]() | May 16, 1941 | Massachusetts, USA | I12931 | MyMispoche |
12 | ![]() | Abt 1905 | Massachusetts, USA | I8260 | MyMispoche |
13 | ![]() | Abt 1901 | Massachusetts, USA | I8266 | MyMispoche |
14 | ![]() | Abt 1908 | Massachusetts, USA | I8265 | MyMispoche |
15 | ![]() | Abt 1897 | Massachusetts, USA | I8262 | MyMispoche |
16 | ![]() | Abt 1905 | Massachusetts, USA | I8264 | MyMispoche |
17 | ![]() | Abt 1899 | Massachusetts, USA | I8263 | MyMispoche |
18 | ![]() | Abt 1903 | Massachusetts, USA | I4571 | MyMispoche |
19 | ![]() | Abt 1913 | Massachusetts, USA | I4575 | MyMispoche |
20 | ![]() | Abt 1902 | Massachusetts, USA | I4570 | MyMispoche |
21 | ![]() | Abt 1904 | Massachusetts, USA | I4572 | MyMispoche |
22 | ![]() | Abt 1907 | Massachusetts, USA | I4573 | MyMispoche |
23 | ![]() | Jun 12, 1922 | Massachusetts, USA | I7192 | MyMispoche |
24 | ![]() | Mar 06, 1903 | Massachusetts, USA | I1181 | MyMispoche |
25 | ![]() | Oct 01, 1895 | Massachusetts, USA | I1177 | MyMispoche |
26 | ![]() | Mar 11, 1902 | Massachusetts, USA | I1180 | MyMispoche |
27 | ![]() | Oct 1889 | Massachusetts, USA | I1176 | MyMispoche |
28 | ![]() | Apr 1898 | Massachusetts, USA | I5309 | MyMispoche |
29 | ![]() | Feb 14, 1915 | Massachusetts, USA | I2587 | MyMispoche |
30 | ![]() | Jul 06, 1908 | Massachusetts, USA | I2584 | MyMispoche |
31 | ![]() | Jan 25, 1910 | Massachusetts, USA | I7139 | MyMispoche |
32 | ![]() | Nov 14, 1907 | Massachusetts, USA | I7138 | MyMispoche |
33 | ![]() | Aug 18, 1912 | Massachusetts, USA | I2586 | MyMispoche |
34 | ![]() | Nov 19, 1903 | Massachusetts, USA | I2583 | MyMispoche |
35 | ![]() | Abt 1922 | Massachusetts, USA | I4698 | MyMispoche |
36 | ![]() | Mar 11, 1902 | Massachusetts, USA | I3324 | MyMispoche |
37 | ![]() | Nov 27, 1915 | Massachusetts, USA | I4446 | MyMispoche |
38 | ![]() | Apr 10, 1891 | Massachusetts, USA | I5280 | MyMispoche |
39 | ![]() | Feb 06, 1922 | Massachusetts, USA | I7523 | MyMispoche |
40 | ![]() | Abt 1900 | Massachusetts, USA | I8383 | MyMispoche |
41 | ![]() | Nov 06, 1916 | Massachusetts, USA | I7519 | MyMispoche |
42 | ![]() | Oct 1860 | Massachusetts, USA | I13467 | MyMispoche |
43 | ![]() | Jun 15, 1898 | Massachusetts, USA | I14769 | MyMispoche |
44 | ![]() | Dec 07, 1900 | Massachusetts, USA | I14770 | MyMispoche |
45 | ![]() | Massachusetts, USA | I2278 | MyMispoche | |
46 | ![]() | Oct 1893 | Massachusetts, USA | I6563 | MyMispoche |
47 | ![]() | Jul 1895 | Massachusetts, USA | I6564 | MyMispoche |
48 | ![]() | Oct 1891 | Massachusetts, USA | I6562 | MyMispoche |
49 | ![]() | Feb 1889 | Massachusetts, USA | I6565 | MyMispoche |
50 | ![]() | Abt 1910 | Massachusetts, USA | I6577 | MyMispoche |
51 | ![]() | Abt 1904 | Massachusetts, USA | I6561 | MyMispoche |
52 | ![]() | Aug 10, 1917 | Massachusetts, USA | I3884 | MyMispoche |
53 | ![]() | May 06, 1924 | Massachusetts, USA | I4557 | MyMispoche |
54 | ![]() | Mar 26, 1932 | Massachusetts, USA | I13084 | MyMispoche |
55 | ![]() | Jan 29, 1910 | Massachusetts, USA | I12016 | MyMispoche |
56 | ![]() | Abt 1912 | Massachusetts, USA | I3476 | MyMispoche |
57 | ![]() | Abt 1917 | Massachusetts, USA | I3477 | MyMispoche |
58 | ![]() | Abt 1909 | Massachusetts, USA | I3475 | MyMispoche |
59 | ![]() | Abt 1922 | Massachusetts, USA | I3478 | MyMispoche |
60 | ![]() | Abt 1910 | Massachusetts, USA | I2205 | MyMispoche |
61 | ![]() | Nov 27, 1914 | Massachusetts, USA | I13726 | MyMispoche |
62 | ![]() | Aug 1888 | Massachusetts, USA | I5276 | MyMispoche |
63 | ![]() | 1907 | Massachusetts, USA | I14100 | MyMispoche |
64 | ![]() | 1934 | Massachusetts, USA | I14111 | MyMispoche |
65 | ![]() | 1932 | Massachusetts, USA | I14110 | MyMispoche |
66 | ![]() | 1909 | Massachusetts, USA | I14118 | MyMispoche |
67 | ![]() | 1910 | Massachusetts, USA | I14119 | MyMispoche |
68 | ![]() | Jan 23, 1908 | Massachusetts, USA | I14865 | MyMispoche |
69 | ![]() | 1915 | Massachusetts, USA | I7081 | MyMispoche |
70 | ![]() | Abt 1924 | Massachusetts, USA | I2493 | MyMispoche |
71 | ![]() | Abt 1920 | Massachusetts, USA | I2492 | MyMispoche |
72 | ![]() | Abt 1927 | Massachusetts, USA | I4045 | MyMispoche |
73 | ![]() | Apr 26, 1913 | Massachusetts, USA | I2211 | MyMispoche |
74 | ![]() | Mar 1928 | Massachusetts, USA | I2516 | MyMispoche |
75 | ![]() | Oct 02, 1909 | Massachusetts, USA | I7604 | MyMispoche |
76 | ![]() | Abt 1924 | Massachusetts, USA | I3686 | MyMispoche |
77 | ![]() | Abt 1919 | Massachusetts, USA | I3685 | MyMispoche |
78 | ![]() | Abt 1926 | Massachusetts, USA | I3687 | MyMispoche |
79 | ![]() | Nov 23, 1899 | Massachusetts, USA | I4691 | MyMispoche |
80 | ![]() | Oct 11, 1896 | Massachusetts, USA | I4690 | MyMispoche |
81 | ![]() | Mar 10, 1928 | Massachusetts, USA | I935 | MyMispoche |
82 | ![]() | Jun 14, 1924 | Massachusetts, USA | I3682 | MyMispoche |
83 | ![]() | Feb 19, 1891 | Massachusetts, USA | I7188 | MyMispoche |
84 | ![]() | Jan 17, 1927 | Massachusetts, USA | I7189 | MyMispoche |
85 | ![]() | Abt 1896 | Massachusetts, USA | I3937 | MyMispoche |
86 | ![]() | Abt 1895 | Massachusetts, USA | I3649 | MyMispoche |
87 | ![]() | Jul 1870 | Massachusetts, USA | I5308 | MyMispoche |
88 | ![]() | Jul 14, 1897 | Massachusetts, USA | I2184 | MyMispoche |
89 | ![]() | Abt 1903 | Massachusetts, USA | I3406 | MyMispoche |
90 | ![]() | Abt 1893 | Massachusetts, USA | I3505 | MyMispoche |
91 | ![]() | Jan 05, 1919 | Massachusetts, USA | I4169 | MyMispoche |
92 | ![]() | Jun 27, 1922 | Massachusetts, USA | I4170 | MyMispoche |
93 | ![]() | Mar 18, 1903 | Massachusetts, USA | I4233 | MyMispoche |
94 | ![]() | Aug 06, 1916 | Massachusetts, USA | I4238 | MyMispoche |
95 | ![]() | Nov 03, 1911 | Massachusetts, USA | I3908 | MyMispoche |
96 | ![]() | Jun 24, 1900 | Massachusetts, USA | I4598 | MyMispoche |
97 | ![]() | Jan 28, 1915 | Massachusetts, USA | I3320 | MyMispoche |
98 | ![]() | Mar 31, 1910 | Massachusetts, USA | I3319 | MyMispoche |
99 | ![]() | May 30, 1953 | Massachusetts, USA | I12917 | MyMispoche |
100 | ![]() | Aug 1926 | Massachusetts, USA | I5502 | MyMispoche |
101 | ![]() | Abt 1894 | Massachusetts, USA | I5519 | MyMispoche |
102 | ![]() | Nov 26, 1914 | Massachusetts, USA | I5499 | MyMispoche |
103 | ![]() | Jan 05, 1922 | Massachusetts, USA | I5511 | MyMispoche |
104 | ![]() | Oct 14, 1893 | Massachusetts, USA | I5503 | MyMispoche |
105 | ![]() | Abt 1919 | Massachusetts, USA | I5510 | MyMispoche |
106 | ![]() | Abt 1923 | Massachusetts, USA | I5506 | MyMispoche |
107 | ![]() | Mar 08, 1900 | Massachusetts, USA | I5342 | MyMispoche |
108 | ![]() | Oct 29, 1889 | Massachusetts, USA | I12135 | MyMispoche |
109 | ![]() | Nov 28, 1916 | Massachusetts, USA | I3663 | MyMispoche |
110 | ![]() | Abt 1906 | Massachusetts, USA | I7720 | MyMispoche |
111 | ![]() | Abt 1882 | Massachusetts, USA | I8506 | MyMispoche |
112 | ![]() | Jul 25, 1924 | Massachusetts, USA | I13997 | MyMispoche |
113 | ![]() | Mar 01, 1851 | Massachusetts, USA | I14382 | MyMispoche |
114 | ![]() | Mar 1880 | Massachusetts, USA | I14462 | MyMispoche |
115 | ![]() | Abt 1892 | Massachusetts, USA | I7324 | MyMispoche |
116 | ![]() | Jun 29, 1918 | Massachusetts, USA | I2483 | MyMispoche |
117 | ![]() | 1920 | Massachusetts, USA | I7239 | MyMispoche |
118 | ![]() | 1915 | Massachusetts, USA | I4805 | MyMispoche |
119 | ![]() | Abt 1899 | Massachusetts, USA | I4195 | MyMispoche |
120 | ![]() | Massachusetts, USA | I13068 | MyMispoche | |
121 | ![]() | 1869 | Massachusetts, USA | I13651 | MyMispoche |
122 | ![]() | 1877 | Massachusetts, USA | I13653 | MyMispoche |
123 | ![]() | 1871 | Massachusetts, USA | I13652 | MyMispoche |
124 | ![]() | Abt 1907 | Massachusetts, USA | I4946 | MyMispoche |
125 | ![]() | 1926 | Massachusetts, USA | I3771 | MyMispoche |
126 | ![]() | 1913 | Massachusetts, USA | I3769 | MyMispoche |
127 | ![]() | Abt 1922 | Massachusetts, USA | I3760 | MyMispoche |
128 | ![]() | 1928 | Massachusetts, USA | I3772 | MyMispoche |
129 | ![]() | 1919 | Massachusetts, USA | I3770 | MyMispoche |
130 | ![]() | Abt 1922 | Massachusetts, USA | I3814 | MyMispoche |
131 | ![]() | Sep 27, 1914 | Massachusetts, USA | I4347 | MyMispoche |
132 | ![]() | Oct 09, 1916 | Massachusetts, USA | I12883 | MyMispoche |
133 | ![]() | Abt 1904 | Massachusetts, USA | I8482 | MyMispoche |
134 | ![]() | Abt Jun 1918 | Massachusetts, USA | I1897 | MyMispoche |
135 | ![]() | May 1882 | Massachusetts, USA | I14861 | MyMispoche |
136 | ![]() | Jul 13, 1897 | Massachusetts, USA | I7680 | MyMispoche |
137 | ![]() | Mar 21, 1880 | Massachusetts, USA | I4584 | MyMispoche |
138 | ![]() | Abt 1878 | Massachusetts, USA | I4583 | MyMispoche |
139 | ![]() | Sep 03, 1876 | Massachusetts, USA | I4582 | MyMispoche |
140 | ![]() | 1888 | Massachusetts, USA | I4586 | MyMispoche |
141 | ![]() | Abt 1883 | Massachusetts, USA | I4585 | MyMispoche |
142 | ![]() | Sep 12, 1903 | Massachusetts, USA | I12903 | MyMispoche |
143 | ![]() | Jun 17, 1906 | Massachusetts, USA | I2494 | MyMispoche |
144 | ![]() | 1895 | Massachusetts, USA | I5262 | MyMispoche |
145 | ![]() | Dec 11, 1905 | Massachusetts, USA | I1032 | MyMispoche |
146 | ![]() | May 16, 1933 | Massachusetts, USA | I1515 | MyMispoche |
147 | ![]() | Dec 06, 1926 | Massachusetts, USA | I1514 | MyMispoche |
148 | ![]() | 1916 | Massachusetts, USA | I4800 | MyMispoche |
149 | ![]() | 1924 | Massachusetts, USA | I4794 | MyMispoche |
150 | ![]() | Jul 12, 1916 | Massachusetts, USA | I6373 | MyMispoche |
151 | ![]() | Jun 03, 1925 | Massachusetts, USA | I5517 | MyMispoche |
152 | ![]() | Abt 1929 | Massachusetts, USA | I4031 | MyMispoche |
153 | ![]() | 1932 | Massachusetts, USA | I4165 | MyMispoche |
154 | ![]() | Abt 1919 | Massachusetts, USA | I2537 | MyMispoche |
155 | ![]() | Abt 1905 | Massachusetts, USA | I4656 | MyMispoche |
156 | ![]() | Aug 07, 1891 | Massachusetts, USA | I5498 | MyMispoche |
157 | ![]() | 1925 | Massachusetts, USA | I14058 | MyMispoche |
158 | ![]() | Jul 22, 1913 | Massachusetts, USA | I3733 | MyMispoche |
159 | ![]() | 1918 | Massachusetts, USA | I11413 | MyMispoche |
160 | ![]() | Abt Sep 1897 | Massachusetts, USA | I7736 | MyMispoche |
161 | ![]() | 1908 | Massachusetts, USA | I11412 | MyMispoche |
162 | ![]() | Apr 22, 1897 | Massachusetts, USA | I8503 | MyMispoche |
163 | ![]() | 1931 | Massachusetts, USA | I14292 | MyMispoche |
164 | ![]() | Apr 03, 1936 | Massachusetts, USA | I9288 | MyMispoche |
165 | ![]() | Sep 07, 1915 | Massachusetts, USA | I4012 | MyMispoche |
166 | ![]() | Sep 27, 1921 | Massachusetts, USA | I4014 | MyMispoche |
167 | ![]() | Oct 24, 1917 | Massachusetts, USA | I4013 | MyMispoche |
168 | ![]() | Jun 1850 | Massachusetts, USA | I4168 | MyMispoche |
169 | ![]() | Oct 18, 1887 | Massachusetts, USA | I5856 | MyMispoche |
170 | ![]() | Mar 01, 1925 | Massachusetts, USA | I13165 | MyMispoche |
171 | ![]() | Sep 05, 1884 | Massachusetts, USA | I5857 | MyMispoche |
172 | ![]() | Abt 1903 | Massachusetts, USA | I7034 | MyMispoche |
173 | ![]() | Aug 25, 1907 | Massachusetts, USA | I1273 | MyMispoche |
174 | ![]() | May 14, 1905 | Massachusetts, USA | I12737 | MyMispoche |
175 | ![]() | Mar 27, 1930 | Massachusetts, USA | I7179 | MyMispoche |
176 | ![]() | Sep 03, 1921 | Massachusetts, USA | I7177 | MyMispoche |
177 | ![]() | Abt 1897 | Massachusetts, USA | I1646 | MyMispoche |
178 | ![]() | Aug 21, 1911 | Massachusetts, USA | I14033 | MyMispoche |
179 | ![]() | Jul 27, 1913 | Massachusetts, USA | I14034 | MyMispoche |
180 | ![]() | Aug 07, 1927 | Massachusetts, USA | I3963 | MyMispoche |
181 | ![]() | 1899 | Massachusetts, USA | I3334 | MyMispoche |
182 | ![]() | Nov 30, 1930 | Massachusetts, USA | I12088 | MyMispoche |
183 | ![]() | Oct 01, 1904 | Massachusetts, USA | I12634 | MyMispoche |
184 | ![]() | Oct 1823 | Massachusetts, USA | I8195 | MyMispoche |
185 | ![]() | 1895 | Massachusetts, USA | I13164 | MyMispoche |
186 | ![]() | Apr 10, 1899 | Massachusetts, USA | I5267 | MyMispoche |
Died
Matches 1 to 81 of 81
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 08, 2010 | Massachusetts, USA | I3934 | MyMispoche |
2 | ![]() | Sep 20, 2004 | Massachusetts, USA | I8249 | MyMispoche |
3 | ![]() | Feb 25, 1999 | Massachusetts, USA | I7671 | MyMispoche |
4 | ![]() | Jul 12, 1944 | Massachusetts, USA | I4515 | MyMispoche |
5 | ![]() | Apr 02, 1936 | Massachusetts, USA | I5490 | MyMispoche |
6 | ![]() | Sep 29, 1927 | Massachusetts, USA | I7140 | MyMispoche |
7 | ![]() | Apr 11, 1943 | Massachusetts, USA | I4675 | MyMispoche |
8 | ![]() | Nov 06, 1997 | Massachusetts, USA | I4695 | MyMispoche |
9 | ![]() | Jun 24, 1955 | Massachusetts, USA | I4677 | MyMispoche |
10 | ![]() | Jun 29, 1995 | Massachusetts, USA | I11558 | MyMispoche |
11 | ![]() | Apr 07, 1891 | Massachusetts, USA | I14372 | MyMispoche |
12 | ![]() | Dec 15, 1951 | Massachusetts, USA | I12733 | MyMispoche |
13 | ![]() | May 07, 1915 | Massachusetts, USA | I1365 | MyMispoche |
14 | ![]() | May 01, 1977 | Massachusetts, USA | I1226 | MyMispoche |
15 | ![]() | Jul 22, 1975 | Massachusetts, USA | I11514 | MyMispoche |
16 | ![]() | Nov 17, 1982 | Massachusetts, USA | I11515 | MyMispoche |
17 | ![]() | May 1937 | Massachusetts, USA | I11516 | MyMispoche |
18 | ![]() | Mar 07, 1959 | Massachusetts, USA | I12027 | MyMispoche |
19 | ![]() | Jul 1969 | Massachusetts, USA | I5486 | MyMispoche |
20 | ![]() | 1926 | Massachusetts, USA | I3331 | MyMispoche |
21 | ![]() | Sep 04, 1983 | Massachusetts, USA | I5509 | MyMispoche |
22 | ![]() | 1934-1940 | Massachusetts, USA | I14107 | MyMispoche |
23 | ![]() | Jul 31, 1927 | Massachusetts, USA | I4225 | MyMispoche |
24 | ![]() | Dec 30, 1991 | Massachusetts, USA | I4736 | MyMispoche |
25 | ![]() | Jan 1960 | Massachusetts, USA | I4741 | MyMispoche |
26 | ![]() | Sep 13, 1933 | Massachusetts, USA | I4183 | MyMispoche |
27 | ![]() | Jan 12, 1959 | Massachusetts, USA | I3795 | MyMispoche |
28 | ![]() | Apr 26, 1987 | Massachusetts, USA | I2518 | MyMispoche |
29 | ![]() | Oct 12, 1916 | Massachusetts, USA | I7081 | MyMispoche |
30 | ![]() | Jun 04, 2001 | Massachusetts, USA | I2510 | MyMispoche |
31 | ![]() | Sep 27, 1992 | Massachusetts, USA | I1108 | MyMispoche |
32 | ![]() | Aug 13, 2002 | Massachusetts, USA | I1385 | MyMispoche |
33 | ![]() | Oct 26, 1940 | Massachusetts, USA | I4672 | MyMispoche |
34 | ![]() | Nov 14, 1976 | Massachusetts, USA | I1091 | MyMispoche |
35 | ![]() | Aug 17, 1997 | Massachusetts, USA | I1115 | MyMispoche |
36 | ![]() | Mar 27, 1934 | Massachusetts, USA | I4725 | MyMispoche |
37 | ![]() | Jul 23, 1967 | Massachusetts, USA | I12885 | MyMispoche |
38 | ![]() | Oct 04, 1940 | Massachusetts, USA | I7590 | MyMispoche |
39 | ![]() | Jul 07, 1952 | Massachusetts, USA | I2570 | MyMispoche |
40 | ![]() | Sep 19, 1973 | Massachusetts, USA | I4237 | MyMispoche |
41 | ![]() | Jan 08, 1966 | Massachusetts, USA | I4233 | MyMispoche |
42 | ![]() | Aug 01, 1953 | Massachusetts, USA | I1278 | MyMispoche |
43 | ![]() | Jan 1966 | Massachusetts, USA | I4044 | MyMispoche |
44 | ![]() | Jan 16, 2014 | Massachusetts, USA | I12917 | MyMispoche |
45 | ![]() | Aug 20, 2004 | Massachusetts, USA | I13081 | MyMispoche |
46 | ![]() | Jan 01, 1927 | Massachusetts, USA | I5502 | MyMispoche |
47 | ![]() | Jan 30, 1959 | Massachusetts, USA | I5497 | MyMispoche |
48 | ![]() | Jan 10, 1957 | Massachusetts, USA | I1893 | MyMispoche |
49 | ![]() | Apr 12, 1929 | Massachusetts, USA | I5489 | MyMispoche |
50 | ![]() | May 25, 1980 | Massachusetts, USA | I5503 | MyMispoche |
51 | ![]() | Mar 30, 1910 | Massachusetts, USA | I5507 | MyMispoche |
52 | ![]() | Oct 29, 1935 | Massachusetts, USA | I5495 | MyMispoche |
53 | ![]() | Nov 11, 1996 | Massachusetts, USA | I3945 | MyMispoche |
54 | ![]() | Jun 16, 1962 | Massachusetts, USA | I7136 | MyMispoche |
55 | ![]() | Aug 14, 1970 | Massachusetts, USA | I7626 | MyMispoche |
56 | ![]() | Jan 02, 1923 | Massachusetts, USA | I7654 | MyMispoche |
57 | ![]() | Jan 26, 1960 | Massachusetts, USA | I12872 | MyMispoche |
58 | ![]() | Dec 30, 1955 | Massachusetts, USA | I12026 | MyMispoche |
59 | ![]() | Jul 03, 1985 | Massachusetts, USA | I1438 | MyMispoche |
60 | ![]() | Jan 11, 1930 | Massachusetts, USA | I4676 | MyMispoche |
61 | ![]() | Aug 29, 1945 | Massachusetts, USA | I12884 | MyMispoche |
62 | ![]() | Feb 16, 1934 | Massachusetts, USA | I4733 | MyMispoche |
63 | ![]() | Dec 19, 1963 | Massachusetts, USA | I11327 | MyMispoche |
64 | ![]() | Feb 09, 1915 | Massachusetts, USA | I1032 | MyMispoche |
65 | ![]() | Aug 14, 1993 | Massachusetts, USA | I13307 | MyMispoche |
66 | ![]() | Sep 15, 1929 | Massachusetts, USA | I5492 | MyMispoche |
67 | ![]() | Sep 11, 2006 | Massachusetts, USA | I1846 | MyMispoche |
68 | ![]() | Dec 12, 1972 | Massachusetts, USA | I8500 | MyMispoche |
69 | ![]() | Dec 15, 1988 | Massachusetts, USA | I5868 | MyMispoche |
70 | ![]() | Apr 10, 1928 | Massachusetts, USA | I12732 | MyMispoche |
71 | ![]() | Jan 06, 1979 | Massachusetts, USA | I12736 | MyMispoche |
72 | ![]() | 1954 | Massachusetts, USA | I14031 | MyMispoche |
73 | ![]() | Dec 23, 1934 | Massachusetts, USA | I3918 | MyMispoche |
74 | ![]() | 1938 | Massachusetts, USA | I3332 | MyMispoche |
75 | ![]() | 1927 | Massachusetts, USA | I3330 | MyMispoche |
76 | ![]() | 1949 | Massachusetts, USA | I4155 | MyMispoche |
77 | ![]() | Jul 05, 1970 | Massachusetts, USA | I12114 | MyMispoche |
78 | ![]() | Apr 17, 1977 | Massachusetts, USA | I12115 | MyMispoche |
79 | ![]() | Aug 26, 2000 | Massachusetts, USA | I3571 | MyMispoche |
80 | ![]() | May 21, 1982 | Massachusetts, USA | I11518 | MyMispoche |
81 | ![]() | Feb 02, 1964 | Massachusetts, USA | I13801 | MyMispoche |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Massachusetts, USA | I11554 | MyMispoche | |
2 | ![]() | Nov 17, 1982 | Massachusetts, USA | I11515 | MyMispoche |
3 | ![]() | May 07, 1937 | Massachusetts, USA | I11516 | MyMispoche |
4 | ![]() | May 29, 1952 | Massachusetts, USA | I11512 | MyMispoche |
Declaration of Intention
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Declaration of Intention ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 09, 1929 | Massachusetts, USA | I5479 | MyMispoche |
2 | ![]() | Mar 26, 1937 | Massachusetts, USA | I5479 | MyMispoche |
3 | ![]() | Dec 03, 1925 | Massachusetts, USA | I5477 | MyMispoche |
4 | ![]() | Oct 20, 1916 | Massachusetts, USA | I1171 | MyMispoche |
5 | ![]() | Apr 13, 1915 | Massachusetts, USA | I1170 | MyMispoche |
Military-Begin
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 19, 1918 | Massachusetts, USA | I1538 | MyMispoche |
2 | ![]() | Aug 31, 1918 | Massachusetts, USA | I1171 | MyMispoche |
Military-End
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military-End ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 06, 1918 | Massachusetts, USA | I1538 | MyMispoche |
2 | ![]() | Feb 19, 1919 | Massachusetts, USA | I1171 | MyMispoche |
Naturalization
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 20, 1943 | Massachusetts, USA | I13572 | MyMispoche |
2 | ![]() | Feb 15, 1965 | Massachusetts, USA | I1878 | MyMispoche |
3 | ![]() | Dec 04, 1944 | Massachusetts, USA | I13571 | MyMispoche |
4 | ![]() | Feb 01, 1943 | Massachusetts, USA | I6882 | MyMispoche |
5 | ![]() | Jan 05, 1953 | Massachusetts, USA | I833 | MyMispoche |
6 | ![]() | Nov 30, 1914 | Massachusetts, USA | I2508 | MyMispoche |
7 | ![]() | Sep 26, 1975 | Massachusetts, USA | I5482 | MyMispoche |
8 | ![]() | May 19, 1902 | Massachusetts, USA | I7453 | MyMispoche |
9 | ![]() | Aug 22, 1904 | Massachusetts, USA | I1458 | MyMispoche |
Oath of Allegience
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Oath of Allegience ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 06, 1903 | Massachusetts, USA | I945 | MyMispoche |
2 | ![]() | Apr 16, 1896 | Massachusetts, USA | I5489 | MyMispoche |
3 | ![]() | Apr 08, 1940 | Massachusetts, USA | I5479 | MyMispoche |
4 | ![]() | Oct 01, 1928 | Massachusetts, USA | I5477 | MyMispoche |
5 | ![]() | Massachusetts, USA | I1171 | MyMispoche | |
6 | ![]() | Sep 23, 1905 | Massachusetts, USA | I1025 | MyMispoche |
Organization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Organization ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 24, 1919 | Massachusetts, USA | I13799 | MyMispoche |
Petition for Naturalization
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Petition for Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 09, 1893 | Massachusetts, USA | I945 | MyMispoche |
2 | ![]() | 1942 | Massachusetts, USA | I12202 | MyMispoche |
3 | ![]() | Jan 03, 1940 | Massachusetts, USA | I5479 | MyMispoche |
4 | ![]() | Jun 12, 1928 | Massachusetts, USA | I5477 | MyMispoche |
5 | ![]() | Oct 15, 1918 | Massachusetts, USA | I1171 | MyMispoche |
6 | ![]() | Apr 20, 1917 | Massachusetts, USA | I1170 | MyMispoche |
7 | ![]() | Sep 24, 1917 | Massachusetts, USA | I1170 | MyMispoche |
8 | ![]() | Massachusetts, USA | I1025 | MyMispoche | |
9 | ![]() | Oct 10, 1902 | Massachusetts, USA | I851 | MyMispoche |
Married
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Alperin / Gorovitz | Aug 22, 1917 | Massachusetts, USA | F1930 | MyMispoche |
2 | Candib / Shore | Sep 15, 1940 | Massachusetts, USA | F2441 | MyMispoche |
3 | Coven / Ginsburg | 1947 | Massachusetts, USA | F4533 | MyMispoche |
4 | Daitch / Hollander | Jul 1955 | Massachusetts, USA | F1971 | MyMispoche |
5 | Daitch / Rabinovitz | May 1957 | Massachusetts, USA | F1973 | MyMispoche |
6 | Erlich / Raisman | Abt 1929 | Massachusetts, USA | F2130 | MyMispoche |
7 | Feldman / Shipman Shipatoski | 1923 | Massachusetts, USA | F4240 | MyMispoche |
8 | Friedlander / Raisman | Abt 1926 | Massachusetts, USA | F2129 | MyMispoche |
9 | Garovey / Shore | Sep 24, 1950 | Massachusetts, USA | F2452 | MyMispoche |
10 | Goodell / Margolskee | Abt 1944 | Massachusetts, USA | F2136 | MyMispoche |
11 | Izenstatt / [--?--] | Abt 1915 | Massachusetts, USA | F2804 | MyMispoche |
12 | Kazis / Gondelman | Aug 15, 1954 | Massachusetts, USA | F1921 | MyMispoche |
13 | Lerner / Loitman | Abt 1927 | Massachusetts, USA | F1881 | MyMispoche |
14 | Levine / Grossman | Oct 19, 1924 | Massachusetts, USA | F1271 | MyMispoche |
15 | Lurie / Alperin | Aug 23, 1953 | Massachusetts, USA | F2458 | MyMispoche |
16 | Margolskee / Freedman | Abt 1943 | Massachusetts, USA | F2142 | MyMispoche |
17 | Margolskee / Rodman | Abt 1946 | Massachusetts, USA | F2143 | MyMispoche |
18 | Mordecai / Ezrin | Massachusetts, USA | F3973 | MyMispoche | |
19 | Narva / Kibrick | Apr 1921 | Massachusetts, USA | F1953 | MyMispoche |
20 | Riseberg / Gorovitz | Feb 22, 1922 | Massachusetts, USA | F4555 | MyMispoche |
