MyMispoche Our Family History
Everett, Middlesex County, Massachusetts, USA
Tree: MyMispoche

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | May 17, 1906 | Everett, Middlesex County, Massachusetts, USA | I7137 | MyMispoche |
2 | ![]() | Jan 25, 1939 | Everett, Middlesex County, Massachusetts, USA | I1834 | MyMispoche |
3 | ![]() | Oct 07, 1904 | Everett, Middlesex County, Massachusetts, USA | I1904 | MyMispoche |
4 | ![]() | Jun 05, 1939 | Everett, Middlesex County, Massachusetts, USA | I1827 | MyMispoche |
5 | ![]() | Jul 10, 1908 | Everett, Middlesex County, Massachusetts, USA | I2114 | MyMispoche |
6 | ![]() | May 18, 1911 | Everett, Middlesex County, Massachusetts, USA | I1460 | MyMispoche |
7 | ![]() | Jun 15, 1941 | Everett, Middlesex County, Massachusetts, USA | I8528 | MyMispoche |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 12, 1996 | Everett, Middlesex County, Massachusetts, USA | I1623 | MyMispoche |
2 | ![]() | Sep 02, 1984 | Everett, Middlesex County, Massachusetts, USA | I2929 | MyMispoche |
3 | ![]() | Jun 15, 1977 | Everett, Middlesex County, Massachusetts, USA | I1155 | MyMispoche |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Aft Apr 2, 1959 | Everett, Middlesex County, Massachusetts, USA | I1176 | MyMispoche |
2 | ![]() | Abt 1971 | Everett, Middlesex County, Massachusetts, USA | I2182 | MyMispoche |
3 | ![]() | Jul 24, 1983 | Everett, Middlesex County, Massachusetts, USA | I1861 | MyMispoche |