MyMispoche Our Family History
Bangor, Penobscot County, Maine, USA
Tree: MyMispoche

Birth
Matches 1 to 66 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 01, 1918 | Bangor, Penobscot County, Maine, USA | I5100 | MyMispoche |
2 | ![]() | Abt 1912 | Bangor, Penobscot County, Maine, USA | I5180 | MyMispoche |
3 | ![]() | Nov 19, 1919 | Bangor, Penobscot County, Maine, USA | I5101 | MyMispoche |
4 | ![]() | Jul 14, 1910 | Bangor, Penobscot County, Maine, USA | I5096 | MyMispoche |
5 | ![]() | Abt 1918 | Bangor, Penobscot County, Maine, USA | I5181 | MyMispoche |
6 | ![]() | Jul 12, 1916 | Bangor, Penobscot County, Maine, USA | I5099 | MyMispoche |
7 | ![]() | Sep 26, 1913 | Bangor, Penobscot County, Maine, USA | I5098 | MyMispoche |
8 | ![]() | May 02, 1912 | Bangor, Penobscot County, Maine, USA | I5221 | MyMispoche |
9 | ![]() | Sep 09, 1914 | Bangor, Penobscot County, Maine, USA | I5222 | MyMispoche |
10 | ![]() | Apr 01, 1922 | Bangor, Penobscot County, Maine, USA | I5223 | MyMispoche |
11 | ![]() | Jul 16, 1895 | Bangor, Penobscot County, Maine, USA | I5042 | MyMispoche |
12 | ![]() | Sep 15, 1899 | Bangor, Penobscot County, Maine, USA | I13100 | MyMispoche |
13 | ![]() | Oct 17, 1896 | Bangor, Penobscot County, Maine, USA | I5043 | MyMispoche |
14 | ![]() | Nov 29, 1892 | Bangor, Penobscot County, Maine, USA | I5041 | MyMispoche |
15 | ![]() | Feb 04, 1907 | Bangor, Penobscot County, Maine, USA | I13101 | MyMispoche |
16 | ![]() | May 24, 1912 | Bangor, Penobscot County, Maine, USA | I14746 | MyMispoche |
17 | ![]() | Sep 30, 1913 | Bangor, Penobscot County, Maine, USA | I5118 | MyMispoche |
18 | ![]() | Jun 26, 1915 | Bangor, Penobscot County, Maine, USA | I5119 | MyMispoche |
19 | ![]() | Aug 24, 1912 | Bangor, Penobscot County, Maine, USA | I13098 | MyMispoche |
20 | ![]() | Oct 06, 1898 | Bangor, Penobscot County, Maine, USA | I5030 | MyMispoche |
21 | ![]() | May 30, 1894 | Bangor, Penobscot County, Maine, USA | I6628 | MyMispoche |
22 | ![]() | May 18, 1917 | Bangor, Penobscot County, Maine, USA | I5281 | MyMispoche |
23 | ![]() | Jan 16, 1905 | Bangor, Penobscot County, Maine, USA | I7559 | MyMispoche |
24 | ![]() | Apr 09, 1918 | Bangor, Penobscot County, Maine, USA | I14868 | MyMispoche |
25 | ![]() | Nov 23, 1906 | Bangor, Penobscot County, Maine, USA | I7560 | MyMispoche |
26 | ![]() | May 28, 1898 | Bangor, Penobscot County, Maine, USA | I7563 | MyMispoche |
27 | ![]() | Sep 05, 1911 | Bangor, Penobscot County, Maine, USA | I7562 | MyMispoche |
28 | ![]() | Jul 11, 1922 | Bangor, Penobscot County, Maine, USA | I5282 | MyMispoche |
29 | ![]() | Sep 19, 1896 | Bangor, Penobscot County, Maine, USA | I5283 | MyMispoche |
30 | ![]() | Apr 24, 1902 | Bangor, Penobscot County, Maine, USA | I7561 | MyMispoche |
31 | ![]() | Sep 26, 1900 | Bangor, Penobscot County, Maine, USA | I13383 | MyMispoche |
32 | ![]() | Mar 10, 1899 | Bangor, Penobscot County, Maine, USA | I13382 | MyMispoche |
33 | ![]() | Mar 01, 1889 | Bangor, Penobscot County, Maine, USA | I13381 | MyMispoche |
34 | ![]() | Jan 30, 1904 | Bangor, Penobscot County, Maine, USA | I13386 | MyMispoche |
35 | ![]() | Feb 28, 1915 | Bangor, Penobscot County, Maine, USA | I5170 | MyMispoche |
36 | ![]() | Aug 02, 1913 | Bangor, Penobscot County, Maine, USA | I5291 | MyMispoche |
37 | ![]() | Sep 09, 1910 | Bangor, Penobscot County, Maine, USA | I5290 | MyMispoche |
38 | ![]() | Dec 12, 1915 | Bangor, Penobscot County, Maine, USA | I5292 | MyMispoche |
39 | ![]() | Jan 13, 1922 | Bangor, Penobscot County, Maine, USA | I1581 | MyMispoche |
40 | ![]() | Feb 24, 1938 | Bangor, Penobscot County, Maine, USA | I1589 | MyMispoche |
41 | ![]() | Apr 28, 1920 | Bangor, Penobscot County, Maine, USA | I3648 | MyMispoche |
42 | ![]() | Dec 23, 1906 | Bangor, Penobscot County, Maine, USA | I3646 | MyMispoche |
43 | ![]() | Jul 29, 1913 | Bangor, Penobscot County, Maine, USA | I4950 | MyMispoche |
44 | ![]() | Mar 08, 1909 | Bangor, Penobscot County, Maine, USA | I4947 | MyMispoche |
45 | ![]() | Nov 24, 1912 | Bangor, Penobscot County, Maine, USA | I13096 | MyMispoche |
46 | ![]() | Nov 24, 1911 | Bangor, Penobscot County, Maine, USA | I4948 | MyMispoche |
47 | ![]() | Jun 20, 1910 | Bangor, Penobscot County, Maine, USA | I4949 | MyMispoche |
48 | ![]() | Sep 17, 1919 | Bangor, Penobscot County, Maine, USA | I4951 | MyMispoche |
49 | ![]() | Nov 15, 1908 | Bangor, Penobscot County, Maine, USA | I1428 | MyMispoche |
50 | ![]() | Jun 06, 1905 | Bangor, Penobscot County, Maine, USA | I8524 | MyMispoche |
51 | ![]() | Jun 24, 1918 | Bangor, Penobscot County, Maine, USA | I5157 | MyMispoche |
52 | ![]() | Mar 19, 1921 | Bangor, Penobscot County, Maine, USA | I5158 | MyMispoche |
53 | ![]() | Nov 04, 1925 | Bangor, Penobscot County, Maine, USA | I1200 | MyMispoche |
54 | ![]() | Mar 16, 1922 | Bangor, Penobscot County, Maine, USA | I5258 | MyMispoche |
55 | ![]() | Sep 06, 1923 | Bangor, Penobscot County, Maine, USA | I5259 | MyMispoche |
56 | ![]() | Feb 02, 1907 | Bangor, Penobscot County, Maine, USA | I4992 | MyMispoche |
57 | ![]() | Abt 1919 | Bangor, Penobscot County, Maine, USA | I5005 | MyMispoche |
58 | ![]() | Nov 07, 1916 | Bangor, Penobscot County, Maine, USA | I5004 | MyMispoche |
59 | ![]() | Feb 26, 1909 | Bangor, Penobscot County, Maine, USA | I4997 | MyMispoche |
60 | ![]() | Dec 22, 1918 | Bangor, Penobscot County, Maine, USA | I13151 | MyMispoche |
61 | ![]() | Oct 03, 1911 | Bangor, Penobscot County, Maine, USA | I4998 | MyMispoche |
62 | ![]() | Jun 05, 1914 | Bangor, Penobscot County, Maine, USA | I4999 | MyMispoche |
63 | ![]() | Jan 19, 1917 | Bangor, Penobscot County, Maine, USA | I1586 | MyMispoche |
64 | ![]() | Jun 28, 1918 | Bangor, Penobscot County, Maine, USA | I3734 | MyMispoche |
65 | ![]() | May 21, 1920 | Bangor, Penobscot County, Maine, USA | I3735 | MyMispoche |
66 | ![]() | Dec 16, 1904 | Bangor, Penobscot County, Maine, USA | I3750 | MyMispoche |
Died
Matches 1 to 72 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 31, 2014 | Bangor, Penobscot County, Maine, USA | I1403 | MyMispoche |
2 | ![]() | Dec 04, 1930 | Bangor, Penobscot County, Maine, USA | I5020 | MyMispoche |
3 | ![]() | Apr 09, 1961 | Bangor, Penobscot County, Maine, USA | I5111 | MyMispoche |
4 | ![]() | Apr 14, 1982 | Bangor, Penobscot County, Maine, USA | I5075 | MyMispoche |
5 | ![]() | Nov 15, 1967 | Bangor, Penobscot County, Maine, USA | I5097 | MyMispoche |
6 | ![]() | Dec 26, 1971 | Bangor, Penobscot County, Maine, USA | I5079 | MyMispoche |
7 | ![]() | Dec 02, 1971 | Bangor, Penobscot County, Maine, USA | I5096 | MyMispoche |
8 | ![]() | Dec 23, 1969 | Bangor, Penobscot County, Maine, USA | I13155 | MyMispoche |
9 | ![]() | Apr 12, 1982 | Bangor, Penobscot County, Maine, USA | I4626 | MyMispoche |
10 | ![]() | Nov 1951 | Bangor, Penobscot County, Maine, USA | I14758 | MyMispoche |
11 | ![]() | Aug 04, 1979 | Bangor, Penobscot County, Maine, USA | I5036 | MyMispoche |
12 | ![]() | Dec 07, 1966 | Bangor, Penobscot County, Maine, USA | I5053 | MyMispoche |
13 | ![]() | Mar 08, 1981 | Bangor, Penobscot County, Maine, USA | I5042 | MyMispoche |
14 | ![]() | Abt 1982 | Bangor, Penobscot County, Maine, USA | I5147 | MyMispoche |
15 | ![]() | Nov 07, 1987 | Bangor, Penobscot County, Maine, USA | I5084 | MyMispoche |
16 | ![]() | Jan 03, 1944 | Bangor, Penobscot County, Maine, USA | I5025 | MyMispoche |
17 | ![]() | Oct 10, 1899 | Bangor, Penobscot County, Maine, USA | I13100 | MyMispoche |
18 | ![]() | Mar 25, 1983 | Bangor, Penobscot County, Maine, USA | I5187 | MyMispoche |
19 | ![]() | Oct 29, 1976 | Bangor, Penobscot County, Maine, USA | I5076 | MyMispoche |
20 | ![]() | 1959 | Bangor, Penobscot County, Maine, USA | I5019 | MyMispoche |
21 | ![]() | Apr 21, 1967 | Bangor, Penobscot County, Maine, USA | I1614 | MyMispoche |
22 | ![]() | May 27, 1912 | Bangor, Penobscot County, Maine, USA | I14746 | MyMispoche |
23 | ![]() | Jan 26, 2001 | Bangor, Penobscot County, Maine, USA | I1451 | MyMispoche |
24 | ![]() | Oct 12, 1918 | Bangor, Penobscot County, Maine, USA | I13098 | MyMispoche |
25 | ![]() | Aug 18, 1987 | Bangor, Penobscot County, Maine, USA | I7559 | MyMispoche |
26 | ![]() | Feb 07, 1932 | Bangor, Penobscot County, Maine, USA | I5026 | MyMispoche |
27 | ![]() | Apr 09, 1918 | Bangor, Penobscot County, Maine, USA | I14868 | MyMispoche |
28 | ![]() | Apr 19, 1937 | Bangor, Penobscot County, Maine, USA | I7556 | MyMispoche |
29 | ![]() | Dec 04, 1960 | Bangor, Penobscot County, Maine, USA | I5028 | MyMispoche |
30 | ![]() | Aug 27, 1902 | Bangor, Penobscot County, Maine, USA | I7563 | MyMispoche |
31 | ![]() | Apr 14, 1985 | Bangor, Penobscot County, Maine, USA | I1225 | MyMispoche |
32 | ![]() | Aug 29, 1996 | Bangor, Penobscot County, Maine, USA | I1582 | MyMispoche |
33 | ![]() | Oct 01, 1961 | Bangor, Penobscot County, Maine, USA | I5037 | MyMispoche |
34 | ![]() | Mar 27, 2004 | Bangor, Penobscot County, Maine, USA | I11398 | MyMispoche |
35 | ![]() | Aug 03, 1960 | Bangor, Penobscot County, Maine, USA | I4996 | MyMispoche |
36 | ![]() | Aug 05, 1977 | Bangor, Penobscot County, Maine, USA | I14759 | MyMispoche |
37 | ![]() | Dec 11, 1938 | Bangor, Penobscot County, Maine, USA | I3350 | MyMispoche |
38 | ![]() | Sep 27, 1973 | Bangor, Penobscot County, Maine, USA | I1579 | MyMispoche |
39 | ![]() | 1940 | Bangor, Penobscot County, Maine, USA | I5183 | MyMispoche |
40 | ![]() | Nov 24, 2001 | Bangor, Penobscot County, Maine, USA | I3986 | MyMispoche |
41 | ![]() | Apr 28, 1911 | Bangor, Penobscot County, Maine, USA | I5031 | MyMispoche |
42 | ![]() | Apr 15, 1971 | Bangor, Penobscot County, Maine, USA | I3349 | MyMispoche |
43 | ![]() | Jul 13, 1959 | Bangor, Penobscot County, Maine, USA | I1199 | MyMispoche |
44 | ![]() | Mar 03, 1988 | Bangor, Penobscot County, Maine, USA | I1197 | MyMispoche |
45 | ![]() | Aug 31, 2000 | Bangor, Penobscot County, Maine, USA | I1196 | MyMispoche |
46 | ![]() | Sep 12, 1978 | Bangor, Penobscot County, Maine, USA | I3983 | MyMispoche |
47 | ![]() | Mar 09, 1990 | Bangor, Penobscot County, Maine, USA | I1600 | MyMispoche |
48 | ![]() | Jun 08, 1979 | Bangor, Penobscot County, Maine, USA | I1425 | MyMispoche |
49 | ![]() | Jun 02, 1980 | Bangor, Penobscot County, Maine, USA | I1641 | MyMispoche |
50 | ![]() | Jan 23, 1966 | Bangor, Penobscot County, Maine, USA | I1424 | MyMispoche |
51 | ![]() | Nov 25, 1992 | Bangor, Penobscot County, Maine, USA | I1580 | MyMispoche |
52 | ![]() | Dec 11, 1971 | Bangor, Penobscot County, Maine, USA | I5155 | MyMispoche |
53 | ![]() | Sep 11, 1981 | Bangor, Penobscot County, Maine, USA | I3731 | MyMispoche |
54 | ![]() | Feb 25, 1968 | Bangor, Penobscot County, Maine, USA | I4857 | MyMispoche |
55 | ![]() | Feb 06, 1947 | Bangor, Penobscot County, Maine, USA | I4223 | MyMispoche |
56 | ![]() | Oct 22, 2014 | Bangor, Penobscot County, Maine, USA | I1200 | MyMispoche |
57 | ![]() | Sep 20, 1980 | Bangor, Penobscot County, Maine, USA | I4991 | MyMispoche |
58 | ![]() | Apr 28, 1914 | Bangor, Penobscot County, Maine, USA | I1436 | MyMispoche |
59 | ![]() | May 16, 1980 | Bangor, Penobscot County, Maine, USA | I1427 | MyMispoche |
60 | ![]() | Oct 11, 2016 | Bangor, Penobscot County, Maine, USA | I1447 | MyMispoche |
61 | ![]() | Jun 15, 2008 | Bangor, Penobscot County, Maine, USA | I5004 | MyMispoche |
62 | ![]() | Dec 04, 1943 | Bangor, Penobscot County, Maine, USA | I4995 | MyMispoche |
63 | ![]() | Mar 20, 1976 | Bangor, Penobscot County, Maine, USA | I5002 | MyMispoche |
64 | ![]() | Dec 17, 1919 | Bangor, Penobscot County, Maine, USA | I13151 | MyMispoche |
65 | ![]() | Feb 08, 2010 | Bangor, Penobscot County, Maine, USA | I4999 | MyMispoche |
66 | ![]() | Mar 22, 1917 | Bangor, Penobscot County, Maine, USA | I3736 | MyMispoche |
67 | ![]() | Nov 02, 1999 | Bangor, Penobscot County, Maine, USA | I2312 | MyMispoche |
68 | ![]() | Oct 06, 1987 | Bangor, Penobscot County, Maine, USA | I1651 | MyMispoche |
69 | ![]() | Oct 08, 1995 | Bangor, Penobscot County, Maine, USA | I1647 | MyMispoche |
70 | ![]() | Jun 27, 1988 | Bangor, Penobscot County, Maine, USA | I1593 | MyMispoche |
71 | ![]() | Sep 26, 2004 | Bangor, Penobscot County, Maine, USA | I13154 | MyMispoche |
72 | ![]() | Oct 18, 2000 | Bangor, Penobscot County, Maine, USA | I8184 | MyMispoche |
1900 United States Federal Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1900 United States Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Bangor, Penobscot County, Maine, USA | I6628 | MyMispoche |
2 | ![]() | 1900 | Bangor, Penobscot County, Maine, USA | I7556 | MyMispoche |
3 | ![]() | 1900 | Bangor, Penobscot County, Maine, USA | I7563 | MyMispoche |
Declaration of Intention
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Declaration of Intention ![]() |
Person ID | Tree | ||
1 | ![]() | May 10, 1916 | Bangor, Penobscot County, Maine, USA | I5117 | MyMispoche |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1930 | Bangor, Penobscot County, Maine, USA | I5061 | MyMispoche |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
1 | ![]() | Bangor, Penobscot County, Maine, USA | I3349 | MyMispoche | |
2 | ![]() | Dec 03, 1918 | Bangor, Penobscot County, Maine, USA | I3349 | MyMispoche |
Obituary
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | Aft Dec 31, 2014 | Bangor, Penobscot County, Maine, USA | I1403 | MyMispoche |
2 | ![]() | Dec 05, 1960 | Bangor, Penobscot County, Maine, USA | I5028 | MyMispoche |
3 | ![]() | Nov 26, 2001 | Bangor, Penobscot County, Maine, USA | I3986 | MyMispoche |
4 | ![]() | Nov 03, 1999 | Bangor, Penobscot County, Maine, USA | I2312 | MyMispoche |
WW I Draft Registration Card
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
WW I Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 05, 1917 | Bangor, Penobscot County, Maine, USA | I5103 | MyMispoche |
2 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I5094 | MyMispoche |
3 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I5086 | MyMispoche |
4 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I5191 | MyMispoche |
5 | ![]() | Jun 05, 1917 | Bangor, Penobscot County, Maine, USA | I5025 | MyMispoche |
6 | ![]() | Jun 05, 1918 | Bangor, Penobscot County, Maine, USA | I5043 | MyMispoche |
7 | ![]() | Jun 05, 1917 | Bangor, Penobscot County, Maine, USA | I5028 | MyMispoche |
8 | ![]() | Jun 05, 1917 | Bangor, Penobscot County, Maine, USA | I5037 | MyMispoche |
9 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I5038 | MyMispoche |
10 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I5035 | MyMispoche |
11 | ![]() | Jun 05, 1917 | Bangor, Penobscot County, Maine, USA | I3349 | MyMispoche |
12 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I3930 | MyMispoche |
13 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I3644 | MyMispoche |
14 | ![]() | Bangor, Penobscot County, Maine, USA | I5155 | MyMispoche | |
15 | ![]() | Sep 12, 1918 | Bangor, Penobscot County, Maine, USA | I4223 | MyMispoche |
WW_II Enlistment
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW_II Enlistment ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 02, 1943 | Bangor, Penobscot County, Maine, USA | I1145 | MyMispoche |
Married
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Adelman / Shure | Mar 27, 1938 | Bangor, Penobscot County, Maine, USA | F705 | MyMispoche |
2 | Alperowitz / Fine | Sep 17, 1911 | Bangor, Penobscot County, Maine, USA | F2031 | MyMispoche |
3 | Alperowitz/Alpert / Fine | May 30, 1909 | Bangor, Penobscot County, Maine, USA | F2028 | MyMispoche |
4 | Berg / Siegel | Sep 09, 1919 | Bangor, Penobscot County, Maine, USA | F4617 | MyMispoche |
5 | Bernstein / Allen | Jun 27, 1911 | Bangor, Penobscot County, Maine, USA | F2060 | MyMispoche |
6 | Bernstein / Cohen | Feb 16, 1925 | Bangor, Penobscot County, Maine, USA | F2057 | MyMispoche |
7 | Bernstein / Lippman | Sep 05, 1950 | Bangor, Penobscot County, Maine, USA | F2062 | MyMispoche |
8 | Broder / Cohen | Jun 26, 1921 | Bangor, Penobscot County, Maine, USA | F2018 | MyMispoche |
9 | Coen / Siegel | Nov 10, 1935 | Bangor, Penobscot County, Maine, USA | F1997 | MyMispoche |
10 | Cohen / Alpert | Mar 04, 1917 | Bangor, Penobscot County, Maine, USA | F2026 | MyMispoche |
11 | Cohen / Cooper | Sep 06, 1925 | Bangor, Penobscot County, Maine, USA | F2017 | MyMispoche |
12 | Cohen / Goldberg | Jun 16, 1914 | Bangor, Penobscot County, Maine, USA | F2015 | MyMispoche |
13 | Cohen / Isacson | Bangor, Penobscot County, Maine, USA | F963 | MyMispoche | |
14 | Cohen / Vance | Aug 23, 1938 | Bangor, Penobscot County, Maine, USA | F2019 | MyMispoche |
15 | Costrell / Cohen | Aug 28, 1911 | Bangor, Penobscot County, Maine, USA | F2032 | MyMispoche |
16 | Gleszer / Cohen | Jul 03, 1914 | Bangor, Penobscot County, Maine, USA | F2010 | MyMispoche |
17 | Kern / Brill | Mar 22, 1942 | Bangor, Penobscot County, Maine, USA | F2053 | MyMispoche |
18 | Kominsky / Striar | Dec 17, 1940 | Bangor, Penobscot County, Maine, USA | F4133 | MyMispoche |
19 | Kurson / Epstein | Feb 11, 1908 | Bangor, Penobscot County, Maine, USA | F2006 | MyMispoche |
20 | Levenson / Cohen | Jan 15, 1914 | Bangor, Penobscot County, Maine, USA | F2008 | MyMispoche |
21 | Lominsky / Shapiro | Oct 12, 1926 | Bangor, Penobscot County, Maine, USA | F4747 | MyMispoche |
22 | Plesset / Sclair | Jan 27, 1952 | Bangor, Penobscot County, Maine, USA | F691 | MyMispoche |
23 | Potter / Epstein | Jul 30, 1912 | Bangor, Penobscot County, Maine, USA | F2013 | MyMispoche |
24 | Rapaport / Cooper | Jan 12, 1916 | Bangor, Penobscot County, Maine, USA | F934 | MyMispoche |
25 | Sclair / Sclair | Jul 29, 1927 | Bangor, Penobscot County, Maine, USA | F1959 | MyMispoche |
26 | Sclair / Siegel | Oct 16, 1934 | Bangor, Penobscot County, Maine, USA | F1994 | MyMispoche |
27 | Shafmaster / Cohen | Nov 30, 1919 | Bangor, Penobscot County, Maine, USA | F2016 | MyMispoche |
28 | Shalek / Plesset | Jun 23, 1942 | Bangor, Penobscot County, Maine, USA | F13 | MyMispoche |
29 | Slep / Brill | Jun 30, 1940 | Bangor, Penobscot County, Maine, USA | F2988 | MyMispoche |
30 | Striar / Rapaport | Jun 11, 1939 | Bangor, Penobscot County, Maine, USA | F913 | MyMispoche |
31 | Wigon(sky) / Cohen | Dec 29, 1915 | Bangor, Penobscot County, Maine, USA | F2009 | MyMispoche |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Striar / Rapaport | Aug 1984 | Bangor, Penobscot County, Maine, USA | F913 | MyMispoche |
Marriage Annc
Matches 1 to 3 of 3
Family ![]() |
Marriage Annc ![]() |
Family ID | Tree | ||
1 | Byer / Costrell | Jun 06, 1942 | Bangor, Penobscot County, Maine, USA | F2038 | MyMispoche |
2 | Epstein / Charak | Jun 01, 1916 | Bangor, Penobscot County, Maine, USA | F2007 | MyMispoche |
3 | Horowitz / Etscovitz | Jul 23, 1966 | Bangor, Penobscot County, Maine, USA | F716 | MyMispoche |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Shalek / Plesset | Jun 23, 1942 | Bangor, Penobscot County, Maine, USA | F13 | MyMispoche |