MyMispoche Our Family History
Providence, Providence County, Rhode Island, USA
Tree: MyMispoche

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | May 19, 1918 | Providence, Providence County, Rhode Island, USA | I4516 | MyMispoche |
2 | ![]() | Nov 18, 1888 | Providence, Providence County, Rhode Island, USA | I4515 | MyMispoche |
3 | ![]() | Apr 22, 1915 | Providence, Providence County, Rhode Island, USA | I4518 | MyMispoche |
4 | ![]() | Feb 15, 1926 | Providence, Providence County, Rhode Island, USA | I13908 | MyMispoche |
5 | ![]() | Oct 03, 1896 | Providence, Providence County, Rhode Island, USA | I13907 | MyMispoche |
6 | ![]() | Nov 20, 1931 | Providence, Providence County, Rhode Island, USA | I13909 | MyMispoche |
7 | ![]() | Apr 24, 1896 | Providence, Providence County, Rhode Island, USA | I5841 | MyMispoche |
8 | ![]() | Dec 22, 1897 | Providence, Providence County, Rhode Island, USA | I4514 | MyMispoche |
9 | ![]() | Oct 20, 1894 | Providence, Providence County, Rhode Island, USA | I5847 | MyMispoche |
10 | ![]() | Jul 06, 1911 | Providence, Providence County, Rhode Island, USA | I3986 | MyMispoche |
11 | ![]() | Aug 23, 1906 | Providence, Providence County, Rhode Island, USA | I3998 | MyMispoche |
12 | ![]() | Jan 20, 1908 | Providence, Providence County, Rhode Island, USA | I3996 | MyMispoche |
13 | ![]() | May 23, 1923 | Providence, Providence County, Rhode Island, USA | I5851 | MyMispoche |
14 | ![]() | Oct 08, 1905 | Providence, Providence County, Rhode Island, USA | I1235 | MyMispoche |
15 | ![]() | Nov 13, 1908 | Providence, Providence County, Rhode Island, USA | I3595 | MyMispoche |
16 | ![]() | Jan 21, 1910 | Providence, Providence County, Rhode Island, USA | I3594 | MyMispoche |
17 | ![]() | Providence, Providence County, Rhode Island, USA | I4245 | MyMispoche | |
18 | ![]() | Dec 16, 1975 | Providence, Providence County, Rhode Island, USA | I1845 | MyMispoche |
19 | ![]() | Oct 09, 1938 | Providence, Providence County, Rhode Island, USA | I4645 | MyMispoche |
20 | ![]() | Jul 16, 1922 | Providence, Providence County, Rhode Island, USA | I581 | MyMispoche |
21 | ![]() | Mar 06, 1928 | Providence, Providence County, Rhode Island, USA | I587 | MyMispoche |
22 | ![]() | Jun 30, 1924 | Providence, Providence County, Rhode Island, USA | I586 | MyMispoche |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 16, 2015 | Providence, Providence County, Rhode Island, USA | I11331 | MyMispoche |
2 | ![]() | Feb 07, 1933 | Providence, Providence County, Rhode Island, USA | I5876 | MyMispoche |
3 | ![]() | Nov 18, 2000 | Providence, Providence County, Rhode Island, USA | I12948 | MyMispoche |
4 | ![]() | Dec 24, 1967 | Providence, Providence County, Rhode Island, USA | I13907 | MyMispoche |
5 | ![]() | Sep 20, 1943 | Providence, Providence County, Rhode Island, USA | I5847 | MyMispoche |
6 | ![]() | May 23, 1923 | Providence, Providence County, Rhode Island, USA | I3988 | MyMispoche |
7 | ![]() | Oct 04, 2007 | Providence, Providence County, Rhode Island, USA | I5851 | MyMispoche |
8 | ![]() | Aug 13, 1970 | Providence, Providence County, Rhode Island, USA | I4833 | MyMispoche |
9 | ![]() | Jan 02, 1941 | Providence, Providence County, Rhode Island, USA | I4841 | MyMispoche |
10 | ![]() | Sep 14, 1966 | Providence, Providence County, Rhode Island, USA | I4635 | MyMispoche |
11 | ![]() | Mar 16, 1948 | Providence, Providence County, Rhode Island, USA | I2396 | MyMispoche |
12 | ![]() | 2000 | Providence, Providence County, Rhode Island, USA | I5861 | MyMispoche |
1875 Rhode Island State Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1875 Rhode Island State Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1875 | Providence, Providence County, Rhode Island, USA | I5873 | MyMispoche |
2 | ![]() | 1875 | Providence, Providence County, Rhode Island, USA | I5869 | MyMispoche |
3 | ![]() | 1875 | Providence, Providence County, Rhode Island, USA | I5870 | MyMispoche |
Declaration of Intention
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Declaration of Intention ![]() |
Person ID | Tree | ||
1 | ![]() | May 23, 1903 | Providence, Providence County, Rhode Island, USA | I3988 | MyMispoche |
2 | ![]() | Dec 24, 1906 | Providence, Providence County, Rhode Island, USA | I3592 | MyMispoche |
Oath of Allegience
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Oath of Allegience ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 24, 1905 | Providence, Providence County, Rhode Island, USA | I3988 | MyMispoche |
2 | ![]() | May 29, 1909 | Providence, Providence County, Rhode Island, USA | I3592 | MyMispoche |
Petition for Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Petition for Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 24, 1905 | Providence, Providence County, Rhode Island, USA | I3988 | MyMispoche |
2 | ![]() | Feb 18, 1909 | Providence, Providence County, Rhode Island, USA | I3592 | MyMispoche |
WW I Draft Registration Card
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
WW I Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 05, 1917 | Providence, Providence County, Rhode Island, USA | I4515 | MyMispoche |
2 | ![]() | Sep 12, 1918 | Providence, Providence County, Rhode Island, USA | I3592 | MyMispoche |
3 | ![]() | Sep 12, 1918 | Providence, Providence County, Rhode Island, USA | I4635 | MyMispoche |
4 | ![]() | Jun 05, 1917 | Providence, Providence County, Rhode Island, USA | I570 | MyMispoche |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bergin / Killion | Jun 10, 1872 | Providence, Providence County, Rhode Island, USA | F1845 | MyMispoche |
2 | Etscovitz / Potter | Jan 18, 1934 | Providence, Providence County, Rhode Island, USA | F703 | MyMispoche |