MyMispoche Our Family History
Newton, Middlesex County, Massachusetts, USA
Tree: MyMispoche

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 11, 1917 | Newton, Middlesex County, Massachusetts, USA | I4307 | MyMispoche |
2 | ![]() | Aug 05, 1945 | Newton, Middlesex County, Massachusetts, USA | I1967 | MyMispoche |
3 | ![]() | Oct 15, 1948 | Newton, Middlesex County, Massachusetts, USA | I12739 | MyMispoche |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 18, 1981 | Newton, Middlesex County, Massachusetts, USA | I1536 | MyMispoche |
2 | ![]() | Mar 01, 1996 | Newton, Middlesex County, Massachusetts, USA | I2523 | MyMispoche |
3 | ![]() | Apr 15, 1993 | Newton, Middlesex County, Massachusetts, USA | I1223 | MyMispoche |
4 | ![]() | Apr 18, 1995 | Newton, Middlesex County, Massachusetts, USA | I1224 | MyMispoche |
5 | ![]() | Mar 24, 1983 | Newton, Middlesex County, Massachusetts, USA | I2201 | MyMispoche |
6 | ![]() | Feb 06, 2003 | Newton, Middlesex County, Massachusetts, USA | I7330 | MyMispoche |
7 | ![]() | Dec 05, 1972 | Newton, Middlesex County, Massachusetts, USA | I2666 | MyMispoche |
8 | ![]() | Mar 11, 1978 | Newton, Middlesex County, Massachusetts, USA | I4616 | MyMispoche |
9 | ![]() | May 16, 1995 | Newton, Middlesex County, Massachusetts, USA | I4739 | MyMispoche |
10 | ![]() | Dec 03, 2007 | Newton, Middlesex County, Massachusetts, USA | I2489 | MyMispoche |
11 | ![]() | Jan 29, 1999 | Newton, Middlesex County, Massachusetts, USA | I833 | MyMispoche |
12 | ![]() | Nov 1985 | Newton, Middlesex County, Massachusetts, USA | I1898 | MyMispoche |
13 | ![]() | Abt 1971 | Newton, Middlesex County, Massachusetts, USA | I2182 | MyMispoche |
14 | ![]() | 1990 | Newton, Middlesex County, Massachusetts, USA | I5290 | MyMispoche |
15 | ![]() | Feb 10, 1973 | Newton, Middlesex County, Massachusetts, USA | I2184 | MyMispoche |
16 | ![]() | Sep 12, 1980 | Newton, Middlesex County, Massachusetts, USA | I1708 | MyMispoche |
17 | ![]() | Jan 30, 1996 | Newton, Middlesex County, Massachusetts, USA | I12938 | MyMispoche |
18 | ![]() | Jun 22, 1968 | Newton, Middlesex County, Massachusetts, USA | I13006 | MyMispoche |
19 | ![]() | Oct 04, 1974 | Newton, Middlesex County, Massachusetts, USA | I6414 | MyMispoche |
20 | ![]() | Oct 20, 1988 | Newton, Middlesex County, Massachusetts, USA | I4305 | MyMispoche |
21 | ![]() | Mar 22, 2011 | Newton, Middlesex County, Massachusetts, USA | I12000 | MyMispoche |
22 | ![]() | Jun 13, 1993 | Newton, Middlesex County, Massachusetts, USA | I13800 | MyMispoche |
23 | ![]() | Jul 14, 1993 | Newton, Middlesex County, Massachusetts, USA | I7422 | MyMispoche |
24 | ![]() | Mar 19, 1999 | Newton, Middlesex County, Massachusetts, USA | I7099 | MyMispoche |
25 | ![]() | Dec 24, 1984 | Newton, Middlesex County, Massachusetts, USA | I11675 | MyMispoche |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 23, 1912 | Newton, Middlesex County, Massachusetts, USA | I1274 | MyMispoche |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Schawick/Shalek / Safer | 1917 | Newton, Middlesex County, Massachusetts, USA | F669 | MyMispoche |