MyMispoche Our Family History
Baltimore, Baltimore County, Maryland, USA
Tree: MyMispoche

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 02, 1918 | Baltimore, Baltimore County, Maryland, USA | I90 | MyMispoche |
2 | ![]() | Aug 19, 1949 | Baltimore, Baltimore County, Maryland, USA | I91 | MyMispoche |
3 | ![]() | Nov 09, 1917 | Baltimore, Baltimore County, Maryland, USA | I1968 | MyMispoche |
4 | ![]() | Apr 18, 1942 | Baltimore, Baltimore County, Maryland, USA | I1969 | MyMispoche |
5 | ![]() | Apr 26, 1895 | Baltimore, Baltimore County, Maryland, USA | I14433 | MyMispoche |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 11, 1948 | Baltimore, Baltimore County, Maryland, USA | I8775 | MyMispoche |
2 | ![]() | Dec 19, 1895 | Baltimore, Baltimore County, Maryland, USA | I8771 | MyMispoche |
3 | ![]() | Apr 13, 1979 | Baltimore, Baltimore County, Maryland, USA | I8742 | MyMispoche |
4 | ![]() | Apr 05, 2009 | Baltimore, Baltimore County, Maryland, USA | I13654 | MyMispoche |
5 | ![]() | May 30, 1909 | Baltimore, Baltimore County, Maryland, USA | I5787 | MyMispoche |
6 | ![]() | May 23, 2002 | Baltimore, Baltimore County, Maryland, USA | I12902 | MyMispoche |
7 | ![]() | Jan 10, 1913 | Baltimore, Baltimore County, Maryland, USA | I8772 | MyMispoche |
8 | ![]() | Oct 07, 1992 | Baltimore, Baltimore County, Maryland, USA | I1812 | MyMispoche |
9 | ![]() | Sep 20, 2003 | Baltimore, Baltimore County, Maryland, USA | I14037 | MyMispoche |
Passenger Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Passenger Arrival ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 10, 1910 | Baltimore, Baltimore County, Maryland, USA | I727 | MyMispoche |
2 | ![]() | Dec 10, 1910 | Baltimore, Baltimore County, Maryland, USA | I729 | MyMispoche |
3 | ![]() | Dec 10, 1910 | Baltimore, Baltimore County, Maryland, USA | I742 | MyMispoche |
4 | ![]() | Nov 14, 1907 | Baltimore, Baltimore County, Maryland, USA | I726 | MyMispoche |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1958 | Baltimore, Baltimore County, Maryland, USA | I3348 | MyMispoche |
WW I Draft Registration Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW I Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 12, 1918 | Baltimore, Baltimore County, Maryland, USA | I8775 | MyMispoche |
WW II Draft Registration Card
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW II Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 26, 1942 | Baltimore, Baltimore County, Maryland, USA | I8775 | MyMispoche |
WW_II Enlistment
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW_II Enlistment ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 08, 1942 | Baltimore, Baltimore County, Maryland, USA | I3348 | MyMispoche |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Wartow / Sandler | Dec 03, 1939 | Baltimore, Baltimore County, Maryland, USA | F1029 | MyMispoche |