MyMispoche Our Family History
61 Waverly Street, Worcester, Worcester County, Massachusetts, USA
Tree: MyMispoche

1910 United States Federal Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
1910 United States Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I4190 | MyMispoche |
2 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I4189 | MyMispoche |
3 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I4187 | MyMispoche |
4 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3567 | MyMispoche |
5 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3757 | MyMispoche |
6 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3756 | MyMispoche |
7 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3793 | MyMispoche |
8 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3792 | MyMispoche |
9 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3794 | MyMispoche |
10 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3566 | MyMispoche |
11 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3568 | MyMispoche |
12 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I2360 | MyMispoche |
13 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3924 | MyMispoche |
14 | ![]() | 1910 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I4188 | MyMispoche |
1920 United States Federal Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1920 United States Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3757 | MyMispoche |
2 | ![]() | 1920 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3756 | MyMispoche |
3 | ![]() | 1920 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3793 | MyMispoche |
4 | ![]() | 1920 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3794 | MyMispoche |
5 | ![]() | 1920 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I2360 | MyMispoche |
1930 United States Federal Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
1930 United States Federal Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I1179 | MyMispoche |
2 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I1360 | MyMispoche |
3 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3757 | MyMispoche |
4 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3916 | MyMispoche |
5 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3922 | MyMispoche |
6 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3923 | MyMispoche |
7 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3795 | MyMispoche |
8 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3797 | MyMispoche |
9 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3756 | MyMispoche |
10 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3793 | MyMispoche |
11 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3792 | MyMispoche |
12 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3794 | MyMispoche |
13 | ![]() | 1930 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I2360 | MyMispoche |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 26, 1942 | 61 Waverly Street, Worcester, Worcester County, Massachusetts, USA | I3795 | MyMispoche |