MyMispoche Our Family History
Vilnius, Lithuania
Wikipedia links for
Vilnius, Lithuania
[Vilnius] [Lithuania]
Tree: MyMispoche


Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Vilnius, Lithuania | I7884 |
2 | ![]() | Jul 1895 | Vilnius, Lithuania | I7886 |
3 | ![]() | 17 Jul 1898 | Vilnius, Lithuania | I7907 |
4 | ![]() | 15 Oct 1886 | Vilnius, Lithuania | I5103 |
5 | ![]() | 1 Jan 1901 | Vilnius, Lithuania | I7911 |
6 | ![]() | Abt 1849 | Vilnius, Lithuania | I7698 |
7 | ![]() | 15 Aug 1884 | Vilnius, Lithuania | I5191 |
8 | ![]() | 25 Dec 1894 | Vilnius, Lithuania | I4626 |
9 | ![]() | 25 Dec 1885 | Vilnius, Lithuania | I3883 |
10 | ![]() | Jul 1870 | Vilnius, Lithuania | I7556 |
11 | ![]() | 5 Aug 1894 | Vilnius, Lithuania | I1195 |
12 | ![]() | 12 Oct 1897 | Vilnius, Lithuania | I1191 |
13 | ![]() | 8 Jan 1900 | Vilnius, Lithuania | I1209 |
14 | ![]() | Abt 1875 | Vilnius, Lithuania | I11779 |
15 | ![]() | 30 Nov 1888 | Vilnius, Lithuania | I3576 |
16 | ![]() | 22 Feb 1891 | Vilnius, Lithuania | I3301 |
17 | ![]() | Abt 1891 | Vilnius, Lithuania | I8391 |
18 | ![]() | 17 Jun 1886 | Vilnius, Lithuania | I1424 |
19 | ![]() | Abt 1842 | Vilnius, Lithuania | I7682 |
20 | ![]() | Abt 1846 | Vilnius, Lithuania | I7980 |
21 | ![]() | Abt 1871 | Vilnius, Lithuania | I4451 |
22 | ![]() | Abt 1809 | Vilnius, Lithuania | I8327 |
23 | ![]() | Abt 1886 | Vilnius, Lithuania | I8154 |
24 | ![]() | Feb 1849 | Vilnius, Lithuania | I5226 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1671 | Vilnius, Lithuania | I6540 |
2 | ![]() | Aft 1672 | Vilnius, Lithuania | I6539 |
3 | ![]() | Vilnius, Lithuania | I7980 | |
4 | ![]() | Abt 1710 | Vilnius, Lithuania | I6536 |
5 | ![]() | 20 May 1765 | Vilnius, Lithuania | I6535 |