MyMispoche Our Family History
Pennsylvania, USA
Wikipedia links for
Pennsylvania, USA
[Pennsylvania] [USA]
Tree: MyMispoche


Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Dec 1886 | Pennsylvania, USA | I1503 | MyMispoche |
2 | ![]() | Abt 1874 | Pennsylvania, USA | I5577 | MyMispoche |
3 | ![]() | Abt 1917 | Pennsylvania, USA | I8370 | MyMispoche |
4 | ![]() | Abt 1913 | Pennsylvania, USA | I8369 | MyMispoche |
5 | ![]() | Abt 1907 | Pennsylvania, USA | I8371 | MyMispoche |
6 | ![]() | May 1852 | Pennsylvania, USA | I6560 | MyMispoche |
7 | ![]() | 15 Dec 1910 | Pennsylvania, USA | I12194 | MyMispoche |
8 | ![]() | 1908 | Pennsylvania, USA | I12193 | MyMispoche |
9 | ![]() | 9 Aug 1899 | Pennsylvania, USA | I13089 | MyMispoche |
10 | ![]() | Abt 1891 | Pennsylvania, USA | I3040 | MyMispoche |
11 | ![]() | 15 Sep 1892 | Pennsylvania, USA | I4735 | MyMispoche |
12 | ![]() | Oct 1892 | Pennsylvania, USA | I5639 | MyMispoche |
13 | ![]() | Abt 1892 | Pennsylvania, USA | I5820 | MyMispoche |
14 | ![]() | Abt 1895 | Pennsylvania, USA | I6200 | MyMispoche |
15 | ![]() | Jun 1882 | Pennsylvania, USA | I5626 | MyMispoche |
16 | ![]() | Dec 1891 | Pennsylvania, USA | I5637 | MyMispoche |
17 | ![]() | Jun 1895 | Pennsylvania, USA | I5640 | MyMispoche |
18 | ![]() | 15 Dec 1913 | Pennsylvania, USA | I10412 | MyMispoche |
19 | ![]() | 1907 | Pennsylvania, USA | I1504 | MyMispoche |
20 | ![]() | 1908 | Pennsylvania, USA | I1507 | MyMispoche |
21 | ![]() | 7 Feb 1945 | Pennsylvania, USA | I1728 | MyMispoche |
22 | ![]() | 2 May 1898 | Pennsylvania, USA | I1445 | MyMispoche |
23 | ![]() | Pennsylvania, USA | I3212 | MyMispoche | |
24 | ![]() | 31 Dec 1909 | Pennsylvania, USA | I10375 | MyMispoche |
25 | ![]() | Abt 1871 | Pennsylvania, USA | I10910 | MyMispoche |
26 | ![]() | 1901 | Pennsylvania, USA | I12403 | MyMispoche |
27 | ![]() | 26 Feb 1912 | Pennsylvania, USA | I12324 | MyMispoche |
28 | ![]() | 14 Nov 1909 | Pennsylvania, USA | I12317 | MyMispoche |
29 | ![]() | 17 Sep 1897 | Pennsylvania, USA | I5837 | MyMispoche |
30 | ![]() | 18 Dec 1895 | Pennsylvania, USA | I5836 | MyMispoche |
31 | ![]() | Abt 1883 | Pennsylvania, USA | I6873 | MyMispoche |
32 | ![]() | Abt Feb 1893 | Pennsylvania, USA | I4215 | MyMispoche |
33 | ![]() | 12 Mar 1891 | Pennsylvania, USA | I3728 | MyMispoche |
34 | ![]() | 1906 | Pennsylvania, USA | I4217 | MyMispoche |
35 | ![]() | Abt 1905 | Pennsylvania, USA | I4219 | MyMispoche |
36 | ![]() | 1 Jan 1897 | Pennsylvania, USA | I4216 | MyMispoche |
37 | ![]() | Abt 1903 | Pennsylvania, USA | I4218 | MyMispoche |
38 | ![]() | 26 Jun 1915 | Pennsylvania, USA | I4015 | MyMispoche |
39 | ![]() | Abt 1903 | Pennsylvania, USA | I4589 | MyMispoche |
40 | ![]() | Abt 1905 | Pennsylvania, USA | I3015 | MyMispoche |
41 | ![]() | 10 Feb 1916 | Pennsylvania, USA | I13777 | MyMispoche |
42 | ![]() | 1940 | Pennsylvania, USA | I14293 | MyMispoche |
43 | ![]() | c 1806 | Pennsylvania, USA | I11415 | MyMispoche |
44 | ![]() | 30 Nov 1913 | Pennsylvania, USA | I4027 | MyMispoche |
45 | ![]() | Abt 1897 | Pennsylvania, USA | I5819 | MyMispoche |
46 | ![]() | 14 Jul 1904 | Pennsylvania, USA | I12965 | MyMispoche |
47 | ![]() | 25 Dec 1907 | Pennsylvania, USA | I13090 | MyMispoche |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Mar 1930 | Pennsylvania, USA | I12194 | MyMispoche |
2 | ![]() | 28 Apr 1991 | Pennsylvania, USA | I1682 | MyMispoche |
3 | ![]() | 24 Sep 1988 | Pennsylvania, USA | I1740 | MyMispoche |
4 | ![]() | 12 Jul 2005 | Pennsylvania, USA | I8093 | MyMispoche |
5 | ![]() | 21 Sep 2002 | Pennsylvania, USA | I1726 | MyMispoche |
6 | ![]() | 7 Feb 2003 | Pennsylvania, USA | I1502 | MyMispoche |
7 | ![]() | 20 May 1999 | Pennsylvania, USA | I1728 | MyMispoche |
8 | ![]() | Bef 1900 | Pennsylvania, USA | I3212 | MyMispoche |
9 | ![]() | 13 Apr 1931 | Pennsylvania, USA | I2095 | MyMispoche |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Plesset / Barlow | 1893 | Pennsylvania, USA | F781 | MyMispoche |