MyMispoche Our Family History
Massachusetts, USA
Wikipedia links for
Massachusetts, USA
[Massachusetts] [USA]
Tree: MyMispoche


Birth
Matches 1 to 168 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1926 | Massachusetts, USA | I8224 |
2 | ![]() | Abt 1921 | Massachusetts, USA | I7040 |
3 | ![]() | Abt 1922 | Massachusetts, USA | I7036 |
4 | ![]() | Abt 1927 | Massachusetts, USA | I7038 |
5 | ![]() | Abt 1902 | Massachusetts, USA | I8229 |
6 | ![]() | Abt 1908 | Massachusetts, USA | I8247 |
7 | ![]() | 27 May 1910 | Massachusetts, USA | I8249 |
8 | ![]() | Abt 1906 | Massachusetts, USA | I8246 |
9 | ![]() | 5 Dec 1900 | Massachusetts, USA | I7671 |
10 | ![]() | 16 May 1941 | Massachusetts, USA | I12931 |
11 | ![]() | Abt 1905 | Massachusetts, USA | I8260 |
12 | ![]() | Abt 1901 | Massachusetts, USA | I8266 |
13 | ![]() | Abt 1908 | Massachusetts, USA | I8265 |
14 | ![]() | Abt 1897 | Massachusetts, USA | I8262 |
15 | ![]() | Abt 1905 | Massachusetts, USA | I8264 |
16 | ![]() | Abt 1899 | Massachusetts, USA | I8263 |
17 | ![]() | Abt 1903 | Massachusetts, USA | I4571 |
18 | ![]() | Abt 1913 | Massachusetts, USA | I4575 |
19 | ![]() | Abt 1902 | Massachusetts, USA | I4570 |
20 | ![]() | Abt 1904 | Massachusetts, USA | I4572 |
21 | ![]() | Abt 1907 | Massachusetts, USA | I4573 |
22 | ![]() | 12 Jun 1922 | Massachusetts, USA | I7192 |
23 | ![]() | 6 Mar 1903 | Massachusetts, USA | I1181 |
24 | ![]() | 1 Oct 1895 | Massachusetts, USA | I1177 |
25 | ![]() | 11 Mar 1902 | Massachusetts, USA | I1180 |
26 | ![]() | Oct 1889 | Massachusetts, USA | I1176 |
27 | ![]() | Apr 1898 | Massachusetts, USA | I5309 |
28 | ![]() | 14 Feb 1915 | Massachusetts, USA | I2587 |
29 | ![]() | 6 Jul 1908 | Massachusetts, USA | I2584 |
30 | ![]() | Abt 1928 | Massachusetts, USA | I4699 |
31 | ![]() | 25 Jan 1910 | Massachusetts, USA | I7139 |
32 | ![]() | 14 Nov 1907 | Massachusetts, USA | I7138 |
33 | ![]() | 18 Aug 1912 | Massachusetts, USA | I2586 |
34 | ![]() | 19 Nov 1903 | Massachusetts, USA | I2583 |
35 | ![]() | Abt 1922 | Massachusetts, USA | I4698 |
36 | ![]() | 11 Mar 1902 | Massachusetts, USA | I3324 |
37 | ![]() | 27 Nov 1915 | Massachusetts, USA | I4446 |
38 | ![]() | 10 Apr 1891 | Massachusetts, USA | I5280 |
39 | ![]() | 6 Feb 1922 | Massachusetts, USA | I7523 |
40 | ![]() | Abt 1900 | Massachusetts, USA | I8383 |
41 | ![]() | 6 Nov 1916 | Massachusetts, USA | I7519 |
42 | ![]() | Oct 1860 | Massachusetts, USA | I13467 |
43 | ![]() | Massachusetts, USA | I2278 | |
44 | ![]() | Oct 1893 | Massachusetts, USA | I6563 |
45 | ![]() | Jul 1895 | Massachusetts, USA | I6564 |
46 | ![]() | Oct 1891 | Massachusetts, USA | I6562 |
47 | ![]() | Feb 1889 | Massachusetts, USA | I6565 |
48 | ![]() | Abt 1910 | Massachusetts, USA | I6577 |
49 | ![]() | Abt 1904 | Massachusetts, USA | I6561 |
50 | ![]() | 10 Aug 1917 | Massachusetts, USA | I3884 |
51 | ![]() | 6 May 1924 | Massachusetts, USA | I4557 |
52 | ![]() | 26 Mar 1932 | Massachusetts, USA | I13084 |
53 | ![]() | 29 Jan 1910 | Massachusetts, USA | I12016 |
54 | ![]() | Abt 1912 | Massachusetts, USA | I3476 |
55 | ![]() | Abt 1917 | Massachusetts, USA | I3477 |
56 | ![]() | Abt 1909 | Massachusetts, USA | I3475 |
57 | ![]() | Abt 1922 | Massachusetts, USA | I3478 |
58 | ![]() | Abt 1910 | Massachusetts, USA | I2205 |
59 | ![]() | 27 Nov 1914 | Massachusetts, USA | I13726 |
60 | ![]() | Aug 1888 | Massachusetts, USA | I5276 |
61 | ![]() | 1915 | Massachusetts, USA | I7081 |
62 | ![]() | Abt 1924 | Massachusetts, USA | I2493 |
63 | ![]() | Abt 1920 | Massachusetts, USA | I2492 |
64 | ![]() | 26 Apr 1913 | Massachusetts, USA | I2211 |
65 | ![]() | Mar 1928 | Massachusetts, USA | I2516 |
66 | ![]() | 2 Oct 1909 | Massachusetts, USA | I7604 |
67 | ![]() | Abt 1924 | Massachusetts, USA | I3686 |
68 | ![]() | Abt 1919 | Massachusetts, USA | I3685 |
69 | ![]() | Abt 1926 | Massachusetts, USA | I3687 |
70 | ![]() | 23 Nov 1899 | Massachusetts, USA | I4691 |
71 | ![]() | 11 Oct 1896 | Massachusetts, USA | I4690 |
72 | ![]() | 10 Mar 1928 | Massachusetts, USA | I935 |
73 | ![]() | 14 Jun 1924 | Massachusetts, USA | I3682 |
74 | ![]() | 19 Feb 1891 | Massachusetts, USA | I7188 |
75 | ![]() | 17 Jan 1927 | Massachusetts, USA | I7189 |
76 | ![]() | Abt 1896 | Massachusetts, USA | I3937 |
77 | ![]() | Abt 1895 | Massachusetts, USA | I3649 |
78 | ![]() | Jul 1870 | Massachusetts, USA | I5308 |
79 | ![]() | 14 Jul 1897 | Massachusetts, USA | I2184 |
80 | ![]() | Abt 1903 | Massachusetts, USA | I3406 |
81 | ![]() | Abt 1893 | Massachusetts, USA | I3505 |
82 | ![]() | 5 Jan 1919 | Massachusetts, USA | I4169 |
83 | ![]() | 27 Jun 1922 | Massachusetts, USA | I4170 |
84 | ![]() | 18 Mar 1903 | Massachusetts, USA | I4233 |
85 | ![]() | 6 Aug 1916 | Massachusetts, USA | I4238 |
86 | ![]() | 3 Nov 1911 | Massachusetts, USA | I3908 |
87 | ![]() | 24 Jun 1900 | Massachusetts, USA | I4598 |
88 | ![]() | 30 May 1953 | Massachusetts, USA | I12917 |
89 | ![]() | Aug 1926 | Massachusetts, USA | I5502 |
90 | ![]() | Abt 1894 | Massachusetts, USA | I5519 |
91 | ![]() | 26 Nov 1914 | Massachusetts, USA | I5499 |
92 | ![]() | 5 Jan 1922 | Massachusetts, USA | I5511 |
93 | ![]() | 14 Oct 1893 | Massachusetts, USA | I5503 |
94 | ![]() | Abt 1919 | Massachusetts, USA | I5510 |
95 | ![]() | Abt 1923 | Massachusetts, USA | I5506 |
96 | ![]() | 8 Mar 1900 | Massachusetts, USA | I5342 |
97 | ![]() | 29 Oct 1889 | Massachusetts, USA | I12135 |
98 | ![]() | 28 Nov 1916 | Massachusetts, USA | I3663 |
99 | ![]() | Abt 1906 | Massachusetts, USA | I7720 |
100 | ![]() | Abt 1882 | Massachusetts, USA | I8506 |
101 | ![]() | 25 Jul 1924 | Massachusetts, USA | I13997 |
102 | ![]() | Abt 1892 | Massachusetts, USA | I7324 |
103 | ![]() | 29 Jun 1918 | Massachusetts, USA | I2483 |
104 | ![]() | 1920 | Massachusetts, USA | I7239 |
105 | ![]() | Abt 1899 | Massachusetts, USA | I4195 |
106 | ![]() | Massachusetts, USA | I13068 | |
107 | ![]() | 1869 | Massachusetts, USA | I13651 |
108 | ![]() | 1877 | Massachusetts, USA | I13653 |
109 | ![]() | 1871 | Massachusetts, USA | I13652 |
110 | ![]() | Abt 1907 | Massachusetts, USA | I4946 |
111 | ![]() | 1926 | Massachusetts, USA | I3771 |
112 | ![]() | 1913 | Massachusetts, USA | I3769 |
113 | ![]() | Abt 1922 | Massachusetts, USA | I3760 |
114 | ![]() | 1928 | Massachusetts, USA | I3772 |
115 | ![]() | 1919 | Massachusetts, USA | I3770 |
116 | ![]() | Abt 1922 | Massachusetts, USA | I3814 |
117 | ![]() | 27 Sep 1914 | Massachusetts, USA | I4347 |
118 | ![]() | 9 Oct 1916 | Massachusetts, USA | I12883 |
119 | ![]() | Abt 1904 | Massachusetts, USA | I8482 |
120 | ![]() | Abt Jun 1918 | Massachusetts, USA | I1897 |
121 | ![]() | 13 Jul 1897 | Massachusetts, USA | I7680 |
122 | ![]() | 21 Mar 1880 | Massachusetts, USA | I4584 |
123 | ![]() | Abt 1878 | Massachusetts, USA | I4583 |
124 | ![]() | Abt 1876 | Massachusetts, USA | I4582 |
125 | ![]() | Abt 1888 | Massachusetts, USA | I4586 |
126 | ![]() | Abt 1883 | Massachusetts, USA | I4585 |
127 | ![]() | 12 Sep 1903 | Massachusetts, USA | I12903 |
128 | ![]() | 17 Jun 1906 | Massachusetts, USA | I2494 |
129 | ![]() | 1895 | Massachusetts, USA | I5262 |
130 | ![]() | 16 May 1933 | Massachusetts, USA | I1515 |
131 | ![]() | 6 Dec 1926 | Massachusetts, USA | I1514 |
132 | ![]() | 1916 | Massachusetts, USA | I4800 |
133 | ![]() | 1924 | Massachusetts, USA | I4794 |
134 | ![]() | 12 Jul 1916 | Massachusetts, USA | I6373 |
135 | ![]() | 3 Jun 1925 | Massachusetts, USA | I5517 |
136 | ![]() | Abt 1929 | Massachusetts, USA | I4031 |
137 | ![]() | 1932 | Massachusetts, USA | I4165 |
138 | ![]() | Abt 1919 | Massachusetts, USA | I2537 |
139 | ![]() | Abt 1905 | Massachusetts, USA | I4656 |
140 | ![]() | 7 Aug 1891 | Massachusetts, USA | I5498 |
141 | ![]() | 1925 | Massachusetts, USA | I14058 |
142 | ![]() | 22 Jul 1913 | Massachusetts, USA | I3733 |
143 | ![]() | 1918 | Massachusetts, USA | I11413 |
144 | ![]() | Abt Sep 1897 | Massachusetts, USA | I7736 |
145 | ![]() | 1908 | Massachusetts, USA | I11412 |
146 | ![]() | 22 Apr 1897 | Massachusetts, USA | I8503 |
147 | ![]() | Abt 1916 | Massachusetts, USA | I4012 |
148 | ![]() | 27 Sep 1921 | Massachusetts, USA | I4014 |
149 | ![]() | 24 Oct 1917 | Massachusetts, USA | I4013 |
150 | ![]() | Jun 1850 | Massachusetts, USA | I4168 |
151 | ![]() | 18 Oct 1887 | Massachusetts, USA | I5856 |
152 | ![]() | 1 Mar 1925 | Massachusetts, USA | I13165 |
153 | ![]() | 5 Sep 1884 | Massachusetts, USA | I5857 |
154 | ![]() | Abt 1903 | Massachusetts, USA | I7034 |
155 | ![]() | 25 Aug 1907 | Massachusetts, USA | I1273 |
156 | ![]() | 14 May 1905 | Massachusetts, USA | I12737 |
157 | ![]() | 27 Mar 1930 | Massachusetts, USA | I7179 |
158 | ![]() | 3 Sep 1921 | Massachusetts, USA | I7177 |
159 | ![]() | Abt 1897 | Massachusetts, USA | I1646 |
160 | ![]() | 21 Aug 1911 | Massachusetts, USA | I14033 |
161 | ![]() | 27 Jul 1913 | Massachusetts, USA | I14034 |
162 | ![]() | 7 Aug 1927 | Massachusetts, USA | I3963 |
163 | ![]() | 1899 | Massachusetts, USA | I3334 |
164 | ![]() | 30 Nov 1930 | Massachusetts, USA | I12088 |
165 | ![]() | 1 Oct 1904 | Massachusetts, USA | I12634 |
166 | ![]() | Oct 1823 | Massachusetts, USA | I8195 |
167 | ![]() | 1895 | Massachusetts, USA | I13164 |
168 | ![]() | 10 Apr 1899 | Massachusetts, USA | I5267 |
Died
Matches 1 to 78 of 78
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 2010 | Massachusetts, USA | I3934 |
2 | ![]() | 20 Sep 2004 | Massachusetts, USA | I8249 |
3 | ![]() | 25 Feb 1999 | Massachusetts, USA | I7671 |
4 | ![]() | 12 Jul 1944 | Massachusetts, USA | I4515 |
5 | ![]() | 2 Apr 1936 | Massachusetts, USA | I5490 |
6 | ![]() | 29 Sep 1927 | Massachusetts, USA | I7140 |
7 | ![]() | 11 Apr 1943 | Massachusetts, USA | I4675 |
8 | ![]() | 6 Nov 1997 | Massachusetts, USA | I4695 |
9 | ![]() | 24 Jun 1955 | Massachusetts, USA | I4677 |
10 | ![]() | 1995 | Massachusetts, USA | I11558 |
11 | ![]() | 15 Dec 1951 | Massachusetts, USA | I12733 |
12 | ![]() | 7 May 1915 | Massachusetts, USA | I1365 |
13 | ![]() | 1 May 1977 | Massachusetts, USA | I1226 |
14 | ![]() | 22 Jul 1975 | Massachusetts, USA | I11514 |
15 | ![]() | 17 Nov 1982 | Massachusetts, USA | I11515 |
16 | ![]() | May 1937 | Massachusetts, USA | I11516 |
17 | ![]() | 7 Mar 1959 | Massachusetts, USA | I12027 |
18 | ![]() | Jul 1969 | Massachusetts, USA | I5486 |
19 | ![]() | 1926 | Massachusetts, USA | I3331 |
20 | ![]() | 4 Sep 1983 | Massachusetts, USA | I5509 |
21 | ![]() | 31 Jul 1927 | Massachusetts, USA | I4225 |
22 | ![]() | 30 Dec 1991 | Massachusetts, USA | I4736 |
23 | ![]() | Jan 1960 | Massachusetts, USA | I4741 |
24 | ![]() | 13 Sep 1933 | Massachusetts, USA | I4183 |
25 | ![]() | 12 Jan 1959 | Massachusetts, USA | I3795 |
26 | ![]() | 26 Apr 1987 | Massachusetts, USA | I2518 |
27 | ![]() | 12 Oct 1916 | Massachusetts, USA | I7081 |
28 | ![]() | 4 Jun 2001 | Massachusetts, USA | I2510 |
29 | ![]() | 27 Sep 1992 | Massachusetts, USA | I1108 |
30 | ![]() | 13 Aug 2002 | Massachusetts, USA | I1385 |
31 | ![]() | 26 Oct 1940 | Massachusetts, USA | I4672 |
32 | ![]() | 14 Nov 1976 | Massachusetts, USA | I1091 |
33 | ![]() | 17 Aug 1997 | Massachusetts, USA | I1115 |
34 | ![]() | 27 Mar 1934 | Massachusetts, USA | I4725 |
35 | ![]() | 23 Jul 1967 | Massachusetts, USA | I12885 |
36 | ![]() | 4 Oct 1940 | Massachusetts, USA | I7590 |
37 | ![]() | 7 Jul 1952 | Massachusetts, USA | I2570 |
38 | ![]() | 19 Sep 1973 | Massachusetts, USA | I4237 |
39 | ![]() | 8 Jan 1966 | Massachusetts, USA | I4233 |
40 | ![]() | 1 Aug 1953 | Massachusetts, USA | I1278 |
41 | ![]() | Jan 1966 | Massachusetts, USA | I4044 |
42 | ![]() | 16 Jan 2014 | Massachusetts, USA | I12917 |
43 | ![]() | 20 Aug 2004 | Massachusetts, USA | I13081 |
44 | ![]() | 1 Jan 1927 | Massachusetts, USA | I5502 |
45 | ![]() | 29 Oct 1935 | Massachusetts, USA | I5495 |
46 | ![]() | 30 Jan 1959 | Massachusetts, USA | I5497 |
47 | ![]() | 10 Jan 1957 | Massachusetts, USA | I1893 |
48 | ![]() | 12 Apr 1929 | Massachusetts, USA | I5489 |
49 | ![]() | 25 May 1980 | Massachusetts, USA | I5503 |
50 | ![]() | 30 Mar 1910 | Massachusetts, USA | I5507 |
51 | ![]() | 11 Nov 1996 | Massachusetts, USA | I3945 |
52 | ![]() | 16 Jun 1962 | Massachusetts, USA | I7136 |
53 | ![]() | 14 Aug 1970 | Massachusetts, USA | I7626 |
54 | ![]() | 2 Jan 1923 | Massachusetts, USA | I7654 |
55 | ![]() | 26 Jan 1960 | Massachusetts, USA | I12872 |
56 | ![]() | 30 Dec 1955 | Massachusetts, USA | I12026 |
57 | ![]() | 3 Jul 1985 | Massachusetts, USA | I1438 |
58 | ![]() | 11 Jan 1930 | Massachusetts, USA | I4676 |
59 | ![]() | 29 Aug 1945 | Massachusetts, USA | I12884 |
60 | ![]() | 16 Feb 1934 | Massachusetts, USA | I4733 |
61 | ![]() | 19 Dec 1963 | Massachusetts, USA | I11327 |
62 | ![]() | 14 Aug 1993 | Massachusetts, USA | I13307 |
63 | ![]() | 15 Sep 1929 | Massachusetts, USA | I5492 |
64 | ![]() | 11 Sep 2006 | Massachusetts, USA | I1846 |
65 | ![]() | 12 Dec 1972 | Massachusetts, USA | I8500 |
66 | ![]() | 15 Dec 1988 | Massachusetts, USA | I5868 |
67 | ![]() | 10 Apr 1928 | Massachusetts, USA | I12732 |
68 | ![]() | 6 Jan 1979 | Massachusetts, USA | I12736 |
69 | ![]() | 1954 | Massachusetts, USA | I14031 |
70 | ![]() | 1938 | Massachusetts, USA | I3332 |
71 | ![]() | 1927 | Massachusetts, USA | I3330 |
72 | ![]() | 1949 | Massachusetts, USA | I4155 |
73 | ![]() | 5 Jul 1970 | Massachusetts, USA | I12114 |
74 | ![]() | 17 Apr 1977 | Massachusetts, USA | I12115 |
75 | ![]() | 26 Aug 2000 | Massachusetts, USA | I3571 |
76 | ![]() | 21 May 1982 | Massachusetts, USA | I11518 |
77 | ![]() | 2 Feb 1964 | Massachusetts, USA | I13801 |
78 | ![]() | 23 Dec 1934 | Massachusetts, USA | I3918 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Massachusetts, USA | I11554 | |
2 | ![]() | 17 Nov 1982 | Massachusetts, USA | I11515 |
3 | ![]() | 7 May 1937 | Massachusetts, USA | I11516 |
4 | ![]() | 29 May 1952 | Massachusetts, USA | I11512 |
Declaration of Intention
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Declaration of Intention ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1929 | Massachusetts, USA | I5479 |
2 | ![]() | 26 Mar 1937 | Massachusetts, USA | I5479 |
3 | ![]() | 3 Dec 1925 | Massachusetts, USA | I5477 |
4 | ![]() | 20 Oct 1916 | Massachusetts, USA | I1171 |
5 | ![]() | 13 Apr 1915 | Massachusetts, USA | I1170 |
Military-Begin
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1918 | Massachusetts, USA | I1538 |
2 | ![]() | 31 Aug 1918 | Massachusetts, USA | I1171 |
Military-End
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military-End ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1918 | Massachusetts, USA | I1538 |
2 | ![]() | 19 Feb 1919 | Massachusetts, USA | I1171 |
Naturalization
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1943 | Massachusetts, USA | I13572 |
2 | ![]() | 4 Dec 1944 | Massachusetts, USA | I13571 |
3 | ![]() | 1 Feb 1943 | Massachusetts, USA | I6882 |
4 | ![]() | 30 Nov 1914 | Massachusetts, USA | I2508 |
5 | ![]() | 26 Sep 1975 | Massachusetts, USA | I5482 |
6 | ![]() | 19 May 1902 | Massachusetts, USA | I7453 |
7 | ![]() | 22 Aug 1904 | Massachusetts, USA | I1458 |
Oath of Allegience
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Oath of Allegience ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1903 | Massachusetts, USA | I945 |
2 | ![]() | 16 Apr 1896 | Massachusetts, USA | I5489 |
3 | ![]() | 8 Apr 1940 | Massachusetts, USA | I5479 |
4 | ![]() | 1 Oct 1928 | Massachusetts, USA | I5477 |
5 | ![]() | Massachusetts, USA | I1171 | |
6 | ![]() | 23 Sep 1905 | Massachusetts, USA | I1025 |
Organization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Organization ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1919 | Massachusetts, USA | I13799 |
Petition for Naturalization
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Petition for Naturalization ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1893 | Massachusetts, USA | I945 |
2 | ![]() | 1942 | Massachusetts, USA | I12202 |
3 | ![]() | 3 Jan 1940 | Massachusetts, USA | I5479 |
4 | ![]() | 12 Jun 1928 | Massachusetts, USA | I5477 |
5 | ![]() | 15 Oct 1918 | Massachusetts, USA | I1171 |
6 | ![]() | 20 Apr 1917 | Massachusetts, USA | I1170 |
7 | ![]() | 24 Sep 1917 | Massachusetts, USA | I1170 |
8 | ![]() | Massachusetts, USA | I1025 | |
9 | ![]() | 10 Oct 1902 | Massachusetts, USA | I851 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alperin / Gorovitz | 22 Aug 1917 | Massachusetts, USA | F1930 |
2 | Candib / Shore | 15 Sep 1940 | Massachusetts, USA | F2441 |
3 | Daitch / Hollander | Jul 1955 | Massachusetts, USA | F1971 |
4 | Daitch / Rabinovitz | May 1957 | Massachusetts, USA | F1973 |
5 | Erlich / Raisman | Abt 1929 | Massachusetts, USA | F2130 |
6 | Feldman / Shipman Shipatoski | 1923 | Massachusetts, USA | F4240 |
7 | Friedlander / Raisman | Abt 1926 | Massachusetts, USA | F2129 |
8 | Garovey / Shore | 24 Sep 1950 | Massachusetts, USA | F2452 |
9 | Goodell / Margolskee | Abt 1944 | Massachusetts, USA | F2136 |
10 | Izenstatt / [--?--] | Abt 1915 | Massachusetts, USA | F2804 |
11 | Kazis / Gondelman | 15 Aug 1954 | Massachusetts, USA | F1921 |
12 | Lerner / Loitman | Abt 1927 | Massachusetts, USA | F1881 |
13 | Levine / Grossman | 19 Oct 1924 | Massachusetts, USA | F1271 |
14 | Lurie / Alperin | 23 Aug 1953 | Massachusetts, USA | F2458 |
15 | Margolskee / Freedman | Abt 1943 | Massachusetts, USA | F2142 |
16 | Margolskee / Rodman | Abt 1946 | Massachusetts, USA | F2143 |
17 | Mordecai / Ezrin | Massachusetts, USA | F3973 | |
18 | Narva / Kibrick | Apr 1921 | Massachusetts, USA | F1953 |
19 | Riseberg / Gorovitz | 22 Feb 1922 | Massachusetts, USA | F4555 |
20 | Schacter / Gorovitz | 13 Dec 1947 | Massachusetts, USA | F1928 |
21 | Schneider / Gottlieb | 18 Oct 1952 | Massachusetts, USA | F2456 |
22 | Schreiber / Castleman | Jul 1952 | Massachusetts, USA | F2717 |
23 | Seigal / Grossman | Abt 1927 | Massachusetts, USA | F1244 |
24 | Shore / Candib | 19 Jun 1938 | Massachusetts, USA | F2439 |
25 | Swart / Newman | Jun 1915 | Massachusetts, USA | F3926 |