MyMispoche Our Family History
Bronx, Bronx County, New York, USA
Tree: MyMispoche

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 29, 1909 | Bronx, Bronx County, New York, USA | I14542 | MyMispoche |
2 | ![]() | Oct 13, 1922 | Bronx, Bronx County, New York, USA | I277 | MyMispoche |
3 | ![]() | Jan 27, 1926 | Bronx, Bronx County, New York, USA | I2103 | MyMispoche |
4 | ![]() | Jun 22, 1905 | Bronx, Bronx County, New York, USA | I14799 | MyMispoche |
5 | ![]() | Jun 27, 1938 | Bronx, Bronx County, New York, USA | I153 | MyMispoche |
6 | ![]() | Aug 01, 1921 | Bronx, Bronx County, New York, USA | I3558 | MyMispoche |
7 | ![]() | Nov 29, 1905 | Bronx, Bronx County, New York, USA | I13443 | MyMispoche |
8 | ![]() | Jun 05, 1935 | Bronx, Bronx County, New York, USA | I435 | MyMispoche |
9 | ![]() | Apr 30, 1908 | Bronx, Bronx County, New York, USA | I5672 | MyMispoche |
10 | ![]() | Nov 24, 1927 | Bronx, Bronx County, New York, USA | I806 | MyMispoche |
11 | ![]() | Jan 29, 1929 | Bronx, Bronx County, New York, USA | I67 | MyMispoche |
12 | ![]() | May 09, 1919 | Bronx, Bronx County, New York, USA | I3970 | MyMispoche |
13 | ![]() | Jul 05, 1919 | Bronx, Bronx County, New York, USA | I105 | MyMispoche |
14 | ![]() | Oct 13, 1938 | Bronx, Bronx County, New York, USA | I3502 | MyMispoche |
15 | ![]() | Bronx, Bronx County, New York, USA | I392 | MyMispoche | |
16 | ![]() | Aug 08, 1914 | Bronx, Bronx County, New York, USA | I14308 | MyMispoche |
17 | ![]() | Sep 10, 1946 | Bronx, Bronx County, New York, USA | I447 | MyMispoche |
18 | ![]() | Aug 09, 1933 | Bronx, Bronx County, New York, USA | I341 | MyMispoche |
19 | ![]() | Dec 31, 1949 | Bronx, Bronx County, New York, USA | I101 | MyMispoche |
20 | ![]() | Jul 04, 1926 | Bronx, Bronx County, New York, USA | I14621 | MyMispoche |
21 | ![]() | Feb 05, 1934 | Bronx, Bronx County, New York, USA | I6 | MyMispoche |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1973 | Bronx, Bronx County, New York, USA | I4564 | MyMispoche |
2 | ![]() | Oct 25, 1931 | Bronx, Bronx County, New York, USA | I7698 | MyMispoche |
3 | ![]() | Apr 20, 1981 | Bronx, Bronx County, New York, USA | I258 | MyMispoche |
4 | ![]() | Nov 12, 1940 | Bronx, Bronx County, New York, USA | I14798 | MyMispoche |
5 | ![]() | Dec 23, 1947 | Bronx, Bronx County, New York, USA | I84 | MyMispoche |
6 | ![]() | Sep 14, 1965 | Bronx, Bronx County, New York, USA | I85 | MyMispoche |
7 | ![]() | Mar 21, 1929 | Bronx, Bronx County, New York, USA | I4112 | MyMispoche |
8 | ![]() | Jan 01, 1945 | Bronx, Bronx County, New York, USA | I8277 | MyMispoche |
9 | ![]() | Oct 30, 1921 | Bronx, Bronx County, New York, USA | I8274 | MyMispoche |
10 | ![]() | Dec 15, 1968 | Bronx, Bronx County, New York, USA | I805 | MyMispoche |
11 | ![]() | Sep 24, 1931 | Bronx, Bronx County, New York, USA | I6510 | MyMispoche |
12 | ![]() | May 1968 | Bronx, Bronx County, New York, USA | I12401 | MyMispoche |
13 | ![]() | Apr 16, 1933 | Bronx, Bronx County, New York, USA | I13452 | MyMispoche |
14 | ![]() | Jan 27, 1989 | Bronx, Bronx County, New York, USA | I8316 | MyMispoche |
15 | ![]() | Aug 1972 | Bronx, Bronx County, New York, USA | I13265 | MyMispoche |
16 | ![]() | Jul 02, 1953 | Bronx, Bronx County, New York, USA | I13515 | MyMispoche |
17 | ![]() | Oct 17, 1936 | Bronx, Bronx County, New York, USA | I78 | MyMispoche |
18 | ![]() | Mar 16, 1985 | Bronx, Bronx County, New York, USA | I81 | MyMispoche |
19 | ![]() | Feb 1966 | Bronx, Bronx County, New York, USA | I2949 | MyMispoche |
20 | ![]() | Aug 17, 1995 | Bronx, Bronx County, New York, USA | I12402 | MyMispoche |
21 | ![]() | Oct 03, 2003 | Bronx, Bronx County, New York, USA | I391 | MyMispoche |
22 | ![]() | Jan 21, 2017 | Bronx, Bronx County, New York, USA | I377 | MyMispoche |
23 | ![]() | Nov 06, 2012 | Bronx, Bronx County, New York, USA | I7963 | MyMispoche |
24 | ![]() | Feb 07, 1935 | Bronx, Bronx County, New York, USA | I7682 | MyMispoche |
25 | ![]() | Sep 07, 1942 | Bronx, Bronx County, New York, USA | I5924 | MyMispoche |
26 | ![]() | Jan 31, 1983 | Bronx, Bronx County, New York, USA | I6245 | MyMispoche |
27 | ![]() | Jul 1971 | Bronx, Bronx County, New York, USA | I1298 | MyMispoche |
28 | ![]() | Mar 31, 1969 | Bronx, Bronx County, New York, USA | I13527 | MyMispoche |
29 | ![]() | Jul 05, 1949 | Bronx, Bronx County, New York, USA | I3527 | MyMispoche |
30 | ![]() | Jul 1967 | Bronx, Bronx County, New York, USA | I8154 | MyMispoche |
31 | ![]() | Apr 27, 1932 | Bronx, Bronx County, New York, USA | I12280 | MyMispoche |
32 | ![]() | Oct 05, 1928 | Bronx, Bronx County, New York, USA | I11394 | MyMispoche |
Declaration of Intention
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Declaration of Intention ![]() |
Person ID | Tree | ||
1 | ![]() | - 1914, 1927 | Bronx, Bronx County, New York, USA | I3628 | MyMispoche |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
1 | ![]() | 1945 | Bronx, Bronx County, New York, USA | I3556 | MyMispoche |
Petition for Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Petition for Naturalization ![]() |
Person ID | Tree | ||
1 | ![]() | Aug 23, 1939 | Bronx, Bronx County, New York, USA | I1336 | MyMispoche |
WW I Draft Registration Card
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
WW I Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 05, 1917 | Bronx, Bronx County, New York, USA | I13737 | MyMispoche |
2 | ![]() | Jun 05, 1917 | Bronx, Bronx County, New York, USA | I11935 | MyMispoche |
3 | ![]() | Aug 01, 1918 | Bronx, Bronx County, New York, USA | I4958 | MyMispoche |
4 | ![]() | Jun 05, 1915 | Bronx, Bronx County, New York, USA | I4117 | MyMispoche |
5 | ![]() | Jun 05, 1917 | Bronx, Bronx County, New York, USA | I5928 | MyMispoche |
6 | ![]() | Jun 05, 1917 | Bronx, Bronx County, New York, USA | I12259 | MyMispoche |
7 | ![]() | Jun 05, 1917 | Bronx, Bronx County, New York, USA | I8512 | MyMispoche |
WW II Draft Registration Card
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
WW II Draft Registration Card ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 25, 1942 | Bronx, Bronx County, New York, USA | I12260 | MyMispoche |
2 | ![]() | Oct 16, 1940 | Bronx, Bronx County, New York, USA | I3553 | MyMispoche |
Married
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Albin / Bernstein | Aug 23, 1936 | Bronx, Bronx County, New York, USA | F4753 | MyMispoche |
2 | Albin / Fine | May 12, 1918 | Bronx, Bronx County, New York, USA | F74 | MyMispoche |
3 | Cohen / Essexman | Dec 28, 1928 | Bronx, Bronx County, New York, USA | F87 | MyMispoche |
4 | Fresco / Gilleo | Jun 22, 1915 | Bronx, Bronx County, New York, USA | F1729 | MyMispoche |
5 | Fresco / Lamb | Jun 08, 1920 | Bronx, Bronx County, New York, USA | F1713 | MyMispoche |
6 | Fresco / [--?--] | Mar 09, 1915 | Bronx, Bronx County, New York, USA | F4280 | MyMispoche |
7 | Garfunkel / Spierer | Dec 18, 1928 | Bronx, Bronx County, New York, USA | F4344 | MyMispoche |
8 | Groginsky / Fresco | Aug 29, 1934 | Bronx, Bronx County, New York, USA | F4259 | MyMispoche |
9 | Gurewitz/Horowitz / Rabinowitz | Apr 21, 1929 | Bronx, Bronx County, New York, USA | F264 | MyMispoche |
10 | Henches / Fresco | Jul 07, 1917 | Bronx, Bronx County, New York, USA | F4263 | MyMispoche |
11 | Horne / Bregman | Abt 1933 | Bronx, Bronx County, New York, USA | F149 | MyMispoche |
12 | Hyman / Gold | Aug 09, 1914 | Bronx, Bronx County, New York, USA | F4357 | MyMispoche |
13 | Rothstein / Friedman | May 05, 1942 | Bronx, Bronx County, New York, USA | F195 | MyMispoche |
14 | Rothstein / Liss | Jun 20, 1931 | Bronx, Bronx County, New York, USA | F193 | MyMispoche |
15 | Winetzky / Bregman | Sep 21, 1946 | Bronx, Bronx County, New York, USA | F159 | MyMispoche |