MyMispoche Our Family History
Belarus
Wikipedia links for
Belarus
[Belarus]
Tree: MyMispoche


Birth
Matches 1 to 75 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1884 | Belarus | I328 |
2 | ![]() | Belarus | I534 | |
3 | ![]() | 30 Sep 1884 | Belarus | I2026 |
4 | ![]() | Abt 1897 | Belarus | I540 |
5 | ![]() | Abt 1900 | Belarus | I662 |
6 | ![]() | Abt 1878 | Belarus | I727 |
7 | ![]() | 20 Sep 1896 | Belarus | I627 |
8 | ![]() | 25 Sep 1899 | Belarus | I628 |
9 | ![]() | 15 Mar 1897 | Belarus | I805 |
10 | ![]() | Belarus | I794 | |
11 | ![]() | Belarus | I808 | |
12 | ![]() | Belarus | I807 | |
13 | ![]() | Belarus | I809 | |
14 | ![]() | Belarus | I793 | |
15 | ![]() | Belarus | I810 | |
16 | ![]() | Belarus | I811 | |
17 | ![]() | Abt 1871 | Belarus | I453 |
18 | ![]() | 25 Dec 1905 | Belarus | I729 |
19 | ![]() | 29 Jul 1907 | Belarus | I742 |
20 | ![]() | 10 Jul 1884 | Belarus | I726 |
21 | ![]() | 25 May 1898 | Belarus | I455 |
22 | ![]() | 9 Oct 1897 | Belarus | I804 |
23 | ![]() | Belarus | I812 | |
24 | ![]() | 15 Jan 1897 | Belarus | I626 |
25 | ![]() | Abt 1892 | Belarus | I482 |
26 | ![]() | Belarus | I1989 | |
27 | ![]() | 1876 | Belarus | I2181 |
28 | ![]() | 29 Nov 1919 | Belarus | I541 |
29 | ![]() | Belarus | I533 | |
30 | ![]() | Belarus | I536 | |
31 | ![]() | Belarus | I553 | |
32 | ![]() | Belarus | I537 | |
33 | ![]() | Abt 1890 | Belarus | I539 |
34 | ![]() | Belarus | I555 | |
35 | ![]() | Belarus | I552 | |
36 | ![]() | Belarus | I535 | |
37 | ![]() | Belarus | I554 | |
38 | ![]() | Belarus | I556 | |
39 | ![]() | Belarus | I478 | |
40 | ![]() | Belarus | I325 | |
41 | ![]() | Belarus | I479 | |
42 | ![]() | Abt 1887 | Belarus | I481 |
43 | ![]() | Abt 1853 | Belarus | I77 |
44 | ![]() | Belarus | I492 | |
45 | ![]() | Abt 1873 | Belarus | I590 |
46 | ![]() | 26 Oct 1891 | Belarus | I399 |
47 | ![]() | Apr 1885 | Belarus | I12053 |
48 | ![]() | Belarus | I1283 | |
49 | ![]() | Abt 1895 | Belarus | I83 |
50 | ![]() | Belarus | I76 | |
51 | ![]() | Bef 1900 | Belarus | I82 |
52 | ![]() | 10 Aug 1881 | Belarus | I30 |
53 | ![]() | Bef 1892 | Belarus | I80 |
54 | ![]() | 1882 | Belarus | I3499 |
55 | ![]() | 15 Jul 1898 | Belarus | I357 |
56 | ![]() | 15 Mar 1875 | Belarus | I2779 |
57 | ![]() | Abt 1895 | Belarus | I6267 |
58 | ![]() | 15 Jun 1900 | Belarus | I375 |
59 | ![]() | 1877 | Belarus | I454 |
60 | ![]() | Abt 1901 | Belarus | I374 |
61 | ![]() | 15 Feb 1882 | Belarus | I398 |
62 | ![]() | 1879 | Belarus | I469 |
63 | ![]() | 1841 | Belarus | I326 |
64 | ![]() | Abt 1885 | Belarus | I431 |
65 | ![]() | Belarus | I568 | |
66 | ![]() | 1 May 1892 | Belarus | I570 |
67 | ![]() | 2 Jan 1888 | Belarus | I230 |
68 | ![]() | Belarus | I565 | |
69 | ![]() | Belarus | I566 | |
70 | ![]() | Belarus | I567 | |
71 | ![]() | 5 Jun 1889 | Belarus | I2780 |
72 | ![]() | Abt 1892 | Belarus | I432 |
73 | ![]() | Belarus | I480 | |
74 | ![]() | Belarus | I813 | |
75 | ![]() | Belarus | I538 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Belarus | I794 | |
2 | ![]() | Belarus | I808 | |
3 | ![]() | Belarus | I807 | |
4 | ![]() | Belarus | I809 | |
5 | ![]() | Belarus | I536 | |
6 | ![]() | Belarus | I553 | |
7 | ![]() | Belarus | I537 | |
8 | ![]() | Belarus | I552 | |
9 | ![]() | Belarus | I535 | |
10 | ![]() | Belarus | I554 | |
11 | ![]() | Belarus | I556 | |
12 | ![]() | Belarus | I478 | |
13 | ![]() | Belarus | I479 | |
14 | ![]() | Belarus | I492 | |
15 | ![]() | 4 Dec 1939 | Belarus | I83 |
16 | ![]() | Belarus | I76 | |
17 | ![]() | Aft 1900 | Belarus | I82 |
18 | ![]() | Bef 1910 | Belarus | I6261 |
19 | ![]() | 1915 | Belarus | I454 |
20 | ![]() | Belarus | I480 | |
21 | ![]() | Belarus | I538 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Belarus | I479 | |
2 | ![]() | Belarus | I76 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cohen / Lifschitz | Belarus | F295 | |
2 | Goldman / Lipshitz | Bef 1891 | Belarus | F311 |
3 | Gurewitz / | Belarus | F309 | |
4 | Gurewitz / [--?--] | Belarus | F253 | |
5 | Gurewitz/Horowitz / Rothstein | Bef 1898 | Belarus | F250 |
6 | Gurwitch/Gurewitz / Goldberg | Abt 1900 | Belarus | F397 |
7 | Lifschitz / | Belarus | F305 | |
8 | Lifschitz / Freed | Bef 1919 | Belarus | F297 |
9 | Lifschitz / [--?--] | Belarus | F296 | |
10 | Lifshitz / [--?--] | Belarus | F267 | |
11 | Lifshitz/Lipshitz / Golburt | Abt 1910 | Belarus | F272 |
12 | Lipschitz / Katznelson | Abt 1910 | Belarus | F268 |
13 | Lipschitz / Lipschitz | Belarus | F185 | |
14 | Rothstein / Bashefkin | Bef 1902 | Belarus | F187 |
15 | Rothstein / Epstein | Abt 1896 | Belarus | F200 |
16 | Rothstein / Kitain | Belarus | F2392 | |
17 | Rothstein / Lipschitz | Belarus | F186 | |
18 | Strelow / Gurewitz | Belarus | F312 | |
19 | Tzerlin / Gurewitz | Belarus | F23 | |
20 | Tzerlin/Goldman / Pisetzky | Jan 1901 | Belarus | F17 |
21 | [--?--] / Pisetzky | Belarus | F58 |